National + State Statistics
WHEAT — Key Measurements
Production
414.26M BU
US · 2026
Idaho 69.84M (2026)
Yield
47.07 BU / ACRE
US · 2026
Idaho 97 (2026)
Area Harvested
22.02M OPERATIONS
US · 2026
Idaho 720.0K (2026)
Price Received
5.31 $ / BU
US · 2025
Idaho 5.18 (2025)
Sales
100 OPERATIONS
US · 2024
Idaho 186.03M (2022)
| State | Latest Value | Year |
|---|---|---|
| Idaho | 69.84M | 2026 |
| North Dakota | 345.07M | 2025 |
| Kansas | 206.87M | 2026 |
| Minnesota | 152.23M | 2025 |
| Washington | 121.80M | 2026 |
| Montana | 75.25M | 2026 |
| Oklahoma | 64.40M | 2026 |
| Illinois | 52.91M | 2026 |
| Texas | 49.87M | 2026 |
| Oregon | 49.09M | 2026 |
| Michigan | 42.75M | 2026 |
| Ohio | 41.12M | 2026 |
| Colorado | 33.60M | 2026 |
| OT | 33.20M | 2026 |
| Missouri | 31.10M | 2026 |
| South Dakota | 25.44M | 2026 |
| Kentucky | 22.14M | 2026 |
| Indiana | 19.86M | 2026 |
| Wisconsin | 17.68M | 2026 |
| Nebraska | 16.24M | 2026 |
Idaho County Data
| County | Value | Year |
|---|---|---|
| ADA County | 340.0K BU | 2025 |
| ADAMS County | 933 BU | 2012 |
| BANNOCK County | 624.0K BU | 2023 |
| BEAR LAKE County | 135.4K BU | 2022 |
| BENEWAH County | 905.5K BU | 2025 |
| BINGHAM County | 8.43M BU | 2025 |
| BLAINE County | 107.5K BU | 2017 |
| BOISE County | 9.0K BU | 1990 |
| BONNER County | 17.9K BU | 2017 |
| BONNEVILLE County | 1.82M BU | 2023 |
Regulatory Framework
Federal Law Governing WHEAT
CFR Title 7Agriculture regulationsUSC Title 7Agriculture statutesIdaho Code Title 22Idaho agriculture lawIdaho Code Title 58Idaho water rights
Data Source: This product uses the NASS API but is not endorsed or certified by NASS.
Source: USDA NASS QuickStats Bulk Data · Years: 1866–2026 · Normalized: 2026-06-18
Source: USDA NASS QuickStats Bulk Data · Years: 1866–2026 · Normalized: 2026-06-18