National + State Statistics
SHEEP — Key Measurements
Production
424.09M LB
US · 2010
Idaho 22.55M (2010)
Price Received
87.33 PCT OF PARITY
US · 2010
Idaho 82.30 (2010)
Sales
235.83M HEAD
US · 2022
Idaho 13.71M (2022)
| State | Latest Value | Year |
|---|---|---|
| Idaho | 22.55M | 2010 |
| Colorado | 58.09M | 2010 |
| California | 45.75M | 2010 |
| Texas | 34.45M | 2010 |
| Wyoming | 32.90M | 2010 |
| South Dakota | 23.75M | 2010 |
| Iowa | 22.98M | 2010 |
| Montana | 20.90M | 2010 |
| Utah | 20.55M | 2010 |
| Oregon | 16.06M | 2010 |
| Minnesota | 15.69M | 2010 |
| Ohio | 10.78M | 2010 |
| Nebraska | 8.19M | 2010 |
| Wisconsin | 7.68M | 2010 |
| Missouri | 6.89M | 2010 |
| North Dakota | 6.62M | 2010 |
| Pennsylvania | 5.93M | 2010 |
| Washington | 5.70M | 2010 |
| Virginia | 5.69M | 2010 |
| Kansas | 5.59M | 2010 |
Regulatory Framework
Federal Law Governing SHEEP
CFR Title 7Agriculture regulationsUSC Title 7Agriculture statutesIdaho Code Title 22Idaho agriculture lawIdaho Code Title 58Idaho water rights
Data Source: This product uses the NASS API but is not endorsed or certified by NASS.
Source: USDA NASS QuickStats Bulk Data · Years: 1977–2022 · Normalized: 2026-06-18
Source: USDA NASS QuickStats Bulk Data · Years: 1977–2022 · Normalized: 2026-06-18