National + State Statistics
POTATOES — Key Measurements
Production
1.81B PCT BY GRADE
US · 2025
Idaho 452.96M (2025)
Yield
460.50 CWT / ACRE
US · 2025
Idaho 440 (2025)
Area Harvested
899.2K OPERATIONS
US · 2025
Idaho 314.5K (2025)
Price Received
11.20 PCT OF PARITY
US · 2025
Idaho 7.82 (2025)
Sales
772.04M CWT
US · 2024
Idaho 629.00M (2024)
| State | Latest Value | Year |
|---|---|---|
| Idaho | 452.96M | 2025 |
| Washington | 333.81M | 2025 |
| Wisconsin | 161.11M | 2025 |
| North Dakota | 121.60M | 2025 |
| Michigan | 120.38M | 2025 |
| Oregon | 117.16M | 2025 |
| California | 114.99M | 2025 |
| Maine | 97.32M | 2025 |
| Minnesota | 83.34M | 2025 |
| Colorado | 80.17M | 2025 |
| Nebraska | 54.39M | 2025 |
| Texas | 38.88M | 2025 |
| Florida | 38.51M | 2025 |
| Montana | 22.36M | 2018 |
| New York | 21.31M | 2018 |
| North Carolina | 12.78M | 2018 |
| Illinois | 12.01M | 2018 |
| Missouri | 8.65M | 2018 |
| Pennsylvania | 8.19M | 2015 |
| Virginia | 7.27M | 2018 |
Idaho County Data
| County | Value | Year |
|---|---|---|
| ADA County | 220.0K PCT BY GRADE | 2005 |
| BANNOCK County | 1.85M PCT BY GRADE | 2014 |
| BINGHAM County | 25.70M PCT BY GRADE | 2018 |
| BLAINE County | 450.0K PCT BY GRADE | 2005 |
| BONNER County | 535 PCT BY GRADE | 2002 |
| BONNEVILLE County | 8.76M PCT BY GRADE | 2014 |
Regulatory Framework
Federal Law Governing POTATOES
CFR Title 7Agriculture regulationsUSC Title 7Agriculture statutesIdaho Code Title 22Idaho agriculture lawIdaho Code Title 58Idaho water rights
Data Source: This product uses the NASS API but is not endorsed or certified by NASS.
Source: USDA NASS QuickStats Bulk Data · Years: 1866–2025 · Normalized: 2026-06-18
Source: USDA NASS QuickStats Bulk Data · Years: 1866–2025 · Normalized: 2026-06-18