National + State Statistics
LENTILS — Key Measurements
Production
90.69M CWT
US · 2025
Yield
1.1K LB / ACRE
US · 2025
Idaho 905 (2023)
Area Harvested
988.0K OPERATIONS
US · 2025
Idaho 15.7K (2023)
Price Received
24.90 $ / CWT
US · 2025
Idaho 40.20 (2023)
Sales
100 PCT OF MKTG YEAR
US · 2024
| State | Latest Value | Year |
|---|---|---|
| Montana | 66.95M | 2025 |
| North Dakota | 16.89M | 2025 |
| Washington | 6.85M | 2025 |
| South Dakota | 36.2K | 2022 |
| Colorado | 27.4K | 2022 |
| Oregon | 15.5K | 2007 |
| Minnesota | 3.0K | 2017 |
| Nebraska | 556 | 2017 |
| Florida | 150 | 2022 |
| New York | 150 | 2017 |
| California | 18 | 2017 |
Idaho County Data
| County | Value | Year |
|---|---|---|
| BENEWAH County | 13.1K CWT | 2022 |
| CLEARWATER County | 5.3K CWT | 2007 |
| IDAHO County | 2.1K CWT | 2022 |
| KOOTENAI County | 7.2K CWT | 2017 |
| LATAH County | 38.1K CWT | 2022 |
| LEWIS County | 11.1K CWT | 2022 |
| NEZ PERCE County | 21.6K CWT | 2022 |
Regulatory Framework
Federal Law Governing LENTILS
CFR Title 7Agriculture regulationsUSC Title 7Agriculture statutesIdaho Code Title 22Idaho agriculture lawIdaho Code Title 58Idaho water rights
Data Source: This product uses the NASS API but is not endorsed or certified by NASS.
Source: USDA NASS QuickStats Bulk Data · Years: 1986–2026 · Normalized: 2026-06-18
Source: USDA NASS QuickStats Bulk Data · Years: 1986–2026 · Normalized: 2026-06-18