National + State Statistics
HAY — Key Measurements
Production
3.89B TONS
US · 2025
Idaho 165.73M (2025)
Yield
2.68 TONS / ACRE
US · 2025
Idaho 3.33 (2025)
Area Harvested
50.11M OPERATIONS
US · 2026
Idaho 1.25M (2026)
Price Received
156 $ / TON
US · 2025
Idaho 161 (2025)
Sales
65.03 PCT OF PRODUCTION
US · 2024
Idaho 87.70 (2024)
| State | Latest Value | Year |
|---|---|---|
| Idaho | 165.73M | 2025 |
| Texas | 338.00M | 2025 |
| Kentucky | 248.80M | 2025 |
| California | 246.93M | 2025 |
| Missouri | 184.54M | 2025 |
| Kansas | 166.20M | 2025 |
| Oklahoma | 161.64M | 2025 |
| Tennessee | 159.59M | 2025 |
| Montana | 151.74M | 2025 |
| Arkansas | 147.82M | 2025 |
| Oregon | 139.22M | 2025 |
| South Dakota | 134.76M | 2025 |
| Nebraska | 134.70M | 2025 |
| Pennsylvania | 133.94M | 2025 |
| Colorado | 129.80M | 2025 |
| Arizona | 126.05M | 2025 |
| Utah | 120.87M | 2025 |
| Virginia | 109.09M | 2025 |
| Washington | 109.01M | 2025 |
| Ohio | 108.66M | 2025 |
Idaho County Data
| County | Value | Year |
|---|---|---|
| ADA County | 31.6K TONS | 2022 |
| ADAMS County | 19.1K TONS | 2022 |
| BANNOCK County | 47.7K TONS | 2022 |
| BEAR LAKE County | 51.8K TONS | 2022 |
| BENEWAH County | 21.0K TONS | 2022 |
| BINGHAM County | 206.9K TONS | 2022 |
| BLAINE County | 84.1K TONS | 2022 |
| BOISE County | 1.9K TONS | 2022 |
| BONNER County | 12.9K TONS | 2022 |
| BONNEVILLE County | 108.1K TONS | 2022 |
Regulatory Framework
Federal Law Governing HAY
CFR Title 7Agriculture regulationsUSC Title 7Agriculture statutesIdaho Code Title 22Idaho agriculture lawIdaho Code Title 58Idaho water rights
Data Source: This product uses the NASS API but is not endorsed or certified by NASS.
Source: USDA NASS QuickStats Bulk Data · Years: 1866–2026 · Normalized: 2026-06-18
Source: USDA NASS QuickStats Bulk Data · Years: 1866–2026 · Normalized: 2026-06-18