National + State Statistics
CORN — Key Measurements
Production
22.93B BU
US · 2025
Idaho 52.64M (2025)
Yield
153.96 BU / ACRE
US · 2025
Idaho 183.80 (2025)
Area Harvested
75.50M OPERATIONS
US · 2025
Idaho 175.0K (2025)
Price Received
4.10 $ / TON
US · 2025
Idaho 5.55 (2025)
Sales
100 OPERATIONS
US · 2024
Idaho 101.47M (2022)
| State | Latest Value | Year |
|---|---|---|
| Idaho | 52.64M | 2025 |
| Iowa | 3.78B | 2025 |
| Illinois | 3.23B | 2025 |
| Nebraska | 2.70B | 2025 |
| Minnesota | 2.23B | 2025 |
| Indiana | 1.48B | 2025 |
| South Dakota | 1.38B | 2025 |
| Kansas | 1.22B | 2025 |
| Missouri | 912.77M | 2025 |
| North Dakota | 886.12M | 2025 |
| Ohio | 821.78M | 2025 |
| Wisconsin | 803.16M | 2025 |
| Michigan | 467.58M | 2025 |
| Texas | 397.37M | 2025 |
| Kentucky | 343.85M | 2025 |
| Colorado | 226.24M | 2025 |
| Mississippi | 213.33M | 2025 |
| Tennessee | 201.19M | 2025 |
| Louisiana | 199.62M | 2025 |
| Arkansas | 195.28M | 2025 |
Idaho County Data
| County | Value | Year |
|---|---|---|
| ADA County | 1.20M BU | 2025 |
| BEAR LAKE County | 17.4K BU | 2022 |
| BINGHAM County | 506.0K BU | 2023 |
| BONNEVILLE County | 162.6K BU | 2022 |
| BUTTE County | 56.7K BU | 2022 |
Regulatory Framework
Federal Law Governing CORN
CFR Title 7Agriculture regulationsUSC Title 7Agriculture statutesIdaho Code Title 22Idaho agriculture lawIdaho Code Title 58Idaho water rights
Data Source: This product uses the NASS API but is not endorsed or certified by NASS.
Source: USDA NASS QuickStats Bulk Data · Years: 1866–2026 · Normalized: 2026-06-18
Source: USDA NASS QuickStats Bulk Data · Years: 1866–2026 · Normalized: 2026-06-18