National + State Statistics
CANOLA — Key Measurements
Production
2.80B LB
US · 2025
Idaho 85.75M (2025)
Yield
2.0K LB / ACRE
US · 2025
Idaho 1.8K (2025)
Area Harvested
2.33M OPERATIONS
US · 2025
Idaho 82.5K (2025)
Price Received
20.50 $ / CWT
US · 2025
Idaho 19.10 (2025)
| State | Latest Value | Year |
|---|---|---|
| Idaho | 85.75M | 2025 |
| North Dakota | 2.30B | 2025 |
| Minnesota | 261.03M | 2025 |
| Montana | 179.34M | 2025 |
| Washington | 136.07M | 2025 |
| OT | 88.29M | 2025 |
| Kansas | 14.08M | 2025 |
| Oregon | 13.73M | 2022 |
| Oklahoma | 11.55M | 2025 |
| Colorado | 11.26M | 2022 |
| North Carolina | 4.22M | 2012 |
| Georgia | 4.21M | 2012 |
| Indiana | 3.41M | 2017 |
| Kentucky | 3.04M | 2022 |
| Alabama | 2.92M | 2012 |
| Missouri | 1.91M | 2017 |
| Michigan | 1.57M | 2022 |
| Tennessee | 1.54M | 2022 |
| Texas | 1.22M | 2022 |
| South Carolina | 1.12M | 2012 |
Idaho County Data
| County | Value | Year |
|---|---|---|
| BINGHAM County | 600.0K LB | 2022 |
| BONNEVILLE County | 1.63M LB | 2022 |
| BOUNDARY County | 14.25M LB | 2022 |
| CARIBOU County | 1.08M LB | 2022 |
| CLEARWATER County | 738.3K LB | 2002 |
| FREMONT County | 1.05M LB | 2022 |
| IDAHO County | 19.80M LB | 2022 |
| JEFFERSON County | 300.0K LB | 2022 |
| KOOTENAI County | 1.16M LB | 2022 |
Regulatory Framework
Federal Law Governing CANOLA
CFR Title 7Agriculture regulationsUSC Title 7Agriculture statutesIdaho Code Title 22Idaho agriculture lawIdaho Code Title 58Idaho water rights
Data Source: This product uses the NASS API but is not endorsed or certified by NASS.
Source: USDA NASS QuickStats Bulk Data · Years: 1991–2026 · Normalized: 2026-06-18
Source: USDA NASS QuickStats Bulk Data · Years: 1991–2026 · Normalized: 2026-06-18