National + State Statistics
CABBAGE — Key Measurements
Production
142.29M CWT
US · 2025
Yield
444.40 CWT / ACRE
US · 2025
Area Harvested
49.6K OPERATIONS
US · 2025
Idaho 20.27 (2022)
Price Received
74.67 $ / TON
US · 2025
| State | Latest Value | Year |
|---|---|---|
| OT | 58.82M | 2025 |
| California | 54.90M | 2025 |
| New York | 16.34M | 2025 |
| Arizona | 14.04M | 2025 |
| Florida | 13.99M | 2025 |
| Wisconsin | 12.65M | 2025 |
| Texas | 9.41M | 2025 |
| Georgia | 9.35M | 2025 |
| Michigan | 9.20M | 2025 |
| New Jersey | 6.05M | 2015 |
| Colorado | 5.84M | 2015 |
| North Carolina | 5.02M | 2025 |
| Pennsylvania | 2.32M | 2015 |
| Ohio | 2.24M | 2015 |
| Hawaii | 1.44M | 2001 |
| Virginia | 840.0K | 2013 |
| Illinois | 611.5K | 2008 |
| Maryland | 261.0K | 2001 |
Regulatory Framework
Federal Law Governing CABBAGE
Data Source: This product uses the NASS API but is not endorsed or certified by NASS.
Source: USDA NASS QuickStats Bulk Data · Years: 1997–2025 · Normalized: 2026-06-18
Source: USDA NASS QuickStats Bulk Data · Years: 1997–2025 · Normalized: 2026-06-18