National + State Statistics
BUTTERMILK — Key Measurements
Production
70.13M LB
US · 2025
Idaho 204.5K (1991)
| State | Latest Value | Year |
|---|---|---|
| Idaho | 204.5K | 1991 |
| OT | 39.07M | 2022 |
| California | 30.05M | 2022 |
| Minnesota | 4.18M | 2007 |
| Wisconsin | 2.60M | 1991 |
| Michigan | 1.96M | 1997 |
| Iowa | 1.80M | 1979 |
| Oklahoma | 858.0K | 1973 |
| New York | 668.5K | 1986 |
| Nebraska | 621.0K | 1975 |
| South Dakota | 574.5K | 1975 |
| Pennsylvania | 524.0K | 1984 |
| Ohio | 385.0K | 1973 |
| Illinois | 313.5K | 1970 |
| Missouri | 245.0K | 1991 |
| North Dakota | 2.5K | 1996 |
Regulatory Framework
Federal Law Governing BUTTERMILK
Data Source: This product uses the NASS API but is not endorsed or certified by NASS.
Source: USDA NASS QuickStats Bulk Data · Years: 1950–2025 · Normalized: 2026-06-18
Source: USDA NASS QuickStats Bulk Data · Years: 1950–2025 · Normalized: 2026-06-18