National + State Statistics
BUTTER — Key Measurements
Production
1.19B LB
US · 2025
Idaho 724.0K (1992)
| State | Latest Value | Year |
|---|---|---|
| Idaho | 724.0K | 1992 |
| OT | 815.92M | 2025 |
| California | 339.28M | 2025 |
| Wisconsin | 180.52M | 2008 |
| Washington | 53.76M | 2002 |
| Pennsylvania | 38.01M | 2025 |
| Minnesota | 28.85M | 2000 |
| Ohio | 21.43M | 1994 |
| Utah | 21.26M | 2003 |
| Tennessee | 15.56M | 1997 |
| Nebraska | 14.55M | 1984 |
| New York | 13.23M | 2019 |
| Oregon | 11.61M | 1997 |
| Michigan | 11.06M | 1996 |
| Indiana | 9.74M | 1985 |
| Iowa | 8.58M | 1985 |
| Oklahoma | 7.39M | 1990 |
| Missouri | 7.27M | 1991 |
| Kentucky | 6.94M | 1978 |
| Kansas | 6.02M | 1994 |
Regulatory Framework
Federal Law Governing BUTTER
Data Source: This product uses the NASS API but is not endorsed or certified by NASS.
Source: USDA NASS QuickStats Bulk Data · Years: 1919–2025 · Normalized: 2026-06-18
Source: USDA NASS QuickStats Bulk Data · Years: 1919–2025 · Normalized: 2026-06-18