National + State Statistics
BLUEBERRIES — Key Measurements
Production
257.64M TONS
US · 2025
Yield
2.6K LB / ACRE
US · 2025
Area Harvested
62.1K OPERATIONS
US · 2025
Idaho 32.50 (2012)
Price Received
1.23 $ / LB
US · 2025
| State | Latest Value | Year |
|---|---|---|
| Washington | 123.40M | 2025 |
| Oregon | 116.00M | 2025 |
| Georgia | 100.37M | 2025 |
| California | 98.74M | 2025 |
| Michigan | 61.40M | 2025 |
| OT | 61.27M | 2024 |
| New Jersey | 41.66M | 2025 |
| North Carolina | 40.49M | 2025 |
| Florida | 30.70M | 2025 |
| Maine | 25.00M | 2025 |
| Mississippi | 3.37M | 2017 |
| New York | 1.75M | 2017 |
| Indiana | 1.57M | 2015 |
| Arkansas | 628.5K | 2015 |
| Alabama | 510.0K | 2015 |
Regulatory Framework
Federal Law Governing BLUEBERRIES
Data Source: This product uses the NASS API but is not endorsed or certified by NASS.
Source: USDA NASS QuickStats Bulk Data · Years: 1997–2025 · Normalized: 2026-06-18
Source: USDA NASS QuickStats Bulk Data · Years: 1997–2025 · Normalized: 2026-06-18