National + State Statistics
BARLEY — Key Measurements
Production
290.94M BU
US · 2025
Idaho 117.49M (2025)
Yield
78.33 BU / ACRE
US · 2025
Idaho 111.33 (2025)
Area Harvested
1.85M OPERATIONS
US · 2025
Idaho 507.5K (2025)
Price Received
5.40 $ / BU
US · 2025
Idaho 5.12 (2025)
Sales
100 OPERATIONS
US · 2024
Idaho 87.35M (2022)
| State | Latest Value | Year |
|---|---|---|
| Idaho | 117.49M | 2025 |
| Montana | 66.06M | 2025 |
| North Dakota | 54.09M | 2025 |
| Colorado | 11.10M | 2025 |
| Wyoming | 10.82M | 2025 |
| OT | 9.80M | 2025 |
| Pennsylvania | 5.20M | 2025 |
| California | 4.43M | 2025 |
| Washington | 4.07M | 2025 |
| Minnesota | 3.67M | 2025 |
| Maryland | 3.67M | 2025 |
| Arizona | 3.64M | 2025 |
| Utah | 3.29M | 2025 |
| Delaware | 2.62M | 2025 |
| North Carolina | 2.06M | 2025 |
| Oregon | 1.92M | 2025 |
| Maine | 1.64M | 2025 |
| Virginia | 1.57M | 2025 |
| South Dakota | 1.52M | 2025 |
| Alaska | 747.5K | 2025 |
Idaho County Data
| County | Value | Year |
|---|---|---|
| ADA County | 10.8K BU | 2022 |
| ADAMS County | 17.0K BU | 1997 |
| BANNOCK County | 173.0K BU | 2025 |
| BEAR LAKE County | 278.0K BU | 2023 |
| BENEWAH County | 24.1K BU | 2022 |
| BINGHAM County | 2.25M BU | 2025 |
| BLAINE County | 1.22M BU | 2025 |
| BOISE County | 18.8K BU | 1993 |
| BONNER County | 24.7K BU | 2022 |
| BONNEVILLE County | 6.54M BU | 2025 |
Regulatory Framework
Federal Law Governing BARLEY
CFR Title 7Agriculture regulationsUSC Title 7Agriculture statutesIdaho Code Title 22Idaho agriculture lawIdaho Code Title 58Idaho water rights
Data Source: This product uses the NASS API but is not endorsed or certified by NASS.
Source: USDA NASS QuickStats Bulk Data · Years: 1866–2026 · Normalized: 2026-06-18
Source: USDA NASS QuickStats Bulk Data · Years: 1866–2026 · Normalized: 2026-06-18