National + State Statistics
APPLES — Key Measurements
Production
4.55B TONS
US · 2025
Idaho 54.00M (2018)
Yield
18.7K BU / ACRE
US · 2025
Idaho 22.6K (2017)
Price Received
87.53 $ / TON
US · 2025
Idaho 61.48 (2017)
| State | Latest Value | Year |
|---|---|---|
| Idaho | 54.00M | 2018 |
| Washington | 3.78B | 2025 |
| New York | 737.54M | 2025 |
| Michigan | 548.77M | 2025 |
| Pennsylvania | 242.68M | 2025 |
| North Carolina | 115.00M | 2018 |
| West Virginia | 110.00M | 2018 |
| Oregon | 106.12M | 2025 |
| Virginia | 101.51M | 2025 |
| California | 91.45M | 2025 |
| OT | 66.36M | 2025 |
| Wisconsin | 51.60M | 2018 |
| New Jersey | 49.20M | 2018 |
| Maine | 48.00M | 2018 |
| Ohio | 45.00M | 2018 |
| Massachusetts | 43.40M | 2018 |
| Maryland | 39.60M | 2018 |
| Illinois | 23.60M | 2018 |
| Minnesota | 22.30M | 2018 |
| Vermont | 20.10M | 2018 |
Regulatory Framework
Federal Law Governing APPLES
CFR Title 7Agriculture regulationsUSC Title 7Agriculture statutesIdaho Code Title 22Idaho agriculture lawIdaho Code Title 58Idaho water rights
Data Source: This product uses the NASS API but is not endorsed or certified by NASS.
Source: USDA NASS QuickStats Bulk Data · Years: 1909–2025 · Normalized: 2026-06-18
Source: USDA NASS QuickStats Bulk Data · Years: 1909–2025 · Normalized: 2026-06-18