National + State Statistics
ANIMALS, OTHER — Key Measurements
Production
760 OPERATIONS
US · 2022
Idaho 23 (2022)
| State | Latest Value | Year |
|---|---|---|
| Idaho | 23 | 2022 |
| Indiana | 229 | 2022 |
| Michigan | 95 | 2022 |
| Kansas | 56 | 2022 |
| Ohio | 37 | 2022 |
| Iowa | 35 | 2022 |
| Nebraska | 30 | 2022 |
| Missouri | 28 | 2022 |
| Pennsylvania | 28 | 2022 |
| Arkansas | 25 | 2017 |
| Minnesota | 25 | 2022 |
| Georgia | 22 | 2012 |
| Texas | 19 | 2022 |
| Wisconsin | 18 | 2022 |
| Montana | 16 | 2022 |
| Mississippi | 14 | 2017 |
| Oregon | 14 | 2022 |
| Florida | 14 | 2012 |
| California | 13 | 2022 |
| Wyoming | 13 | 2022 |
Idaho County Data
| County | Value | Year |
|---|---|---|
| ADA County | 1 OPERATIONS | 2007 |
| ADAMS County | 3 OPERATIONS | 2022 |
| BANNOCK County | 2 OPERATIONS | 2017 |
| BEAR LAKE County | 4 OPERATIONS | 2012 |
| BINGHAM County | 1 OPERATIONS | 2022 |
| BLAINE County | 4 OPERATIONS | 2007 |
| BONNEVILLE County | 2 OPERATIONS | 2022 |
| BUTTE County | 1 OPERATIONS | 2007 |
| CANYON County | 1 OPERATIONS | 2022 |
| CARIBOU County | 4 OPERATIONS | 2022 |
Regulatory Framework
Federal Law Governing ANIMALS, OTHER
Data Source: This product uses the NASS API but is not endorsed or certified by NASS.
Source: USDA NASS QuickStats Bulk Data · Years: 2002–2022 · Normalized: 2026-06-18
Source: USDA NASS QuickStats Bulk Data · Years: 2002–2022 · Normalized: 2026-06-18