Ordinance Text
07-10-27: LAND USE REGULATIONS (MATRIX):
This section lists uses within each land use zone: allowed uses (A), permitted uses through a conditional use permit (C), Director administrative decision (D), not applicable because covered by different use/section (n/a), or prohibited (-).
ZONING AND LAND USE MATRIX
Zoning Classification | A | R-R | R-1 | R-2 | C-1 | C-2 | M-1 | M-2 | MU-A |
Zoning Classification | A | R-R | R-1 | R-2 | C-1 | C-2 | M-1 | M-2 | MU-A |
Accessory uses and/or structures to a permitted use | D | D | D | D | D | D | D | D | D |
Accessory uses and/or structures to allowed use | A | A | A | A | A | A | A | A | A |
Agricultural research facility | A | - | - | - | - | - | A | A | A |
Agriculturally related activities | A | C | - | - | - | - | - | - | - |
Agriculture, except those animal uses with more restrictive provisions within this article and all other uses specifically listed in other zones1
| A | A | A | A | - | - | A | A | A |
Airpark | C | C | - | - | - | - | C | C | - |
Airport | C | - | - | - | - | - | C | - | - |
Airstrip excepting intermittent use | C | C | - | - | - | - | - | - | - |
Amusement park, theme park or commercial racetrack | C | - | - | - | - | C | - | - | C |
Animal cremation service | C | - | - | - | - | - | A | A | - |
Animal facility (large): bird farm, calf raising operation, dairy, feedlot, and swine farm1
| C | - | - | - | - | - | C | C | - |
Animal facility (small) on 5 acres or more1
| A | A | C | - | - | - | A | A | A |
Animal facility (small) on less than 5 acres | C | C | C | - | - | - | A | A | A |
Animal hospital | C | C | - | - | A | A | A | A | A |
Animals are allowed as long as it is not an animal facility or CAFO1
| A | A | A | A | A | A | A | - | A |
Arena (commercial) | C | C | - | - | C | A | A | - | A |
Assisted care facility | D | D | D | D | A | A | - | - | A |
Auction establishment | C | - | - | - | - | C | A | A | C |
Batch plants | C | - | - | - | - | - | A | A | - |
Bed and breakfast (with employees) | D | D | D | D | - | - | - | - | - |
Bed and breakfast (without employees) | A | A | A | A | - | - | - | - | - |
Bulk storage as an accessory use of any flammable liquid above or below ground | - | - | - | - | - | - | A | A | - |
Bulk storage for wholesale distribution of any flammable liquid above or below ground | - | - | - | - | - | - | C | A | - |
CAFO | C | - | - | - | - | - | C | C | - |
Caretaker residence | C | - | - | - | A | A | A | A | A |
Cemetery | C | C | - | - | - | - | - | - | - |
Church | C | C | C | C | A | A | A | - | - |
Clinics or hospitals | - | - | - | - | A | A | - | - | A |
Commercial and private off street parking facilities for vehicles | - | - | - | - | - | A | A | A | A |
Contractor shop | C | - | - | - | C | A | A | A | A |
Daycare facilities: | |||||||||
Family daycare home (1 - 6 children) | A | A | A | A | A | A | - | - | A |
Group daycare facility (7 - 12 children) | D | D | D | D | A | A | - | - | A |
Daycare center (13+ children) | - | - | - | - | A | A | - | - | A |
Drive-in theater | C | - | - | - | - | - | - | - | - |
Equipment rentals (outdoor)2
| - | - | - | - | A | A | A | A | A |
Ethanol plant | C | - | - | - | - | - | C | A | - |
Farm implement sales or service, farm supply sales | C | - | - | - | A | A | A | A | A |
Fertilizer processing facility | C | - | - | - | - | - | A | A | - |
Firewood sales | D | C | - | - | D | A | A | A | - |
Fireworks sales | - | - | - | - | A | A | A | A | A |
Food processing facility | C | - | - | - | - | - | A | A | - |
Golf course | C | A | - | - | - | - | - | - | - |
Group home | C | C | C | C | C | C | - | - | C |
Home business | D | D | D | D | - | - | - | - | - |
Home occupations | A | A | A | A | - | - | - | - | - |
Impound yard2
| - | - | - | - | - | - | A | A | - |
Indoor recreation | - | - | - | - | A | A | A | - | A |
Junkyards and vehicle wrecking yards2
| - | - | - | - | - | - | - | A | - |
Kennel | C | C | C | C | C | C | A | A | C |
Landscape business | A | - | - | - | A | A | A | - | C |
Light manufacturing, assembly, testing and/or packaging facilities | - | - | - | - | - | - | A | A | A |
Lumberyard | - | - | - | - | - | A | A | A | - |
Manufacturing, assembling, fabricating, processing, packing, repairing, or storage uses | - | - | - | - | - | - | A | A | A |
Manufacturing or processing of hazardous chemicals or gases | - | - | - | - | - | - | - | C | - |
Mineral extraction (long term) | C | - | - | - | - | - | A | A | - |
Mineral extraction (short term)3
| D | D | D | D | - | - | A | A | D |
Ministorage and/or RV storage facility | - | - | - | - | C | A | A | A | C |
Mobile or manufactured home sales | - | - | - | - | - | C | A | A | C |
Mortuaries, cremation, and funeral home | - | - | - | - | A | A | A | - | A |
Multi-family dwellings limited to not more than 8 units per lot | - | - | - | C | - | - | - | - | A |
Multi-family dwellings limited to not more than 4 units per lot | - | - | - | A | - | - | - | - | - |
Museum | C | - | - | - | A | A | A | - | A |
Nursery | A | A | - | - | A | A | A | A | A |
Nursery (retail/wholesale) | C | C | - | - | A | A | A | A | A |
Outdoor sales or displays (accessory to allowed use) | A | - | - | - | A | A | A | A | A |
PUDs | - | C | C | C | C | C | C | C | C |
Private roads and driveways serving 2 properties | D | D | D | D | D | D | D | D | D |
Private tower with antenna | A | A | D | D | A | A | A | A | A |
Public service agency telecommunication facilities 75 feet or greater | D | D | D | D | D | D | D | D | D |
Public uses and quasi-public uses | C | C | C | C | A | A | A | A | A |
Quasi-public uses (temporary) | D | D | D | D | - | - | - | - | - |
Radio, television and broadcasting stations | - | - | - | - | A | A | A | A | A |
Recreational vehicle (RV) park | C | - | - | - | C | A | - | - | C |
Refinery | - | - | - | - | - | - | - | A | - |
Rehabilitation of manufactured/mobile homes2
| - | - | - | - | - | - | A | A | - |
Rendering plant | - | - | - | - | - | - | C | A | - |
Retail stores, personal service shops, banks, offices, hotels, motels, microbrewery, and restaurants | - | - | - | - | A | A | A | - | A |
Sale (commercial) of hay, grain, seed and related supplies | C | - | - | - | - | A | A | A | A |
Sale of heavy building materials and machinery | - | - | - | - | - | A | A | A | A |
Sale of salvage goods2
| - | - | - | - | - | - | A | A | - |
Sanitary landfill | C | - | - | - | - | - | - | - | - |
School (public or private) | C | C | C | C | A | A | A | A | A |
School (vocational or trade) | C | - | - | - | - | A | A | A | A |
Seasonal activities | A | A | - | - | A | A | - | - | A |
Secondary residence | A | A | A | C | - | - | - | - | - |
Shooting range (indoor) | C | - | - | - | - | A | A | A | A |
Shooting range (outdoor) | C | - | - | - | - | - | - | - | - |
Similar uses to a conditional use | C | C | C | C | C | C | C | C | C |
Similar uses to allowed use | A | A | A | A | A | A | A | A | A |
Single-family dwelling, 1 per lot or parcel unless otherwise provided in this chapter | A | A | A | - | - | - | - | - | - |
Single-family dwellings, but not more than 2 such dwellings per lot or parcel unless otherwise provided for in this chapter | - | - | - | A | - | - | - | - | - |
Slaughterhouse | C | - | - | - | - | - | C | A | - |
Small wind energy systems | D | D | D | D | D | D | D | D | D |
Special events facility | C | - | - | - | A | A | - | - | A |
Staging area | C | - | - | - | A | A | A | A | A |
Tannery | - | - | - | - | - | - | - | A | - |
Taverns, lounges, or wine bars | - | - | - | - | C | C | C | - | C |
Telecommunication facility | C | C | C | C | C | C | A | A | C |
Temporary uses | D | D | D | D | - | - | - | - | - |
Theater | - | - | - | - | C | A | A | - | A |
Transit or trucking terminal and/or service facility | - | - | - | - | - | C | A | A | C |
Utility distribution system | A | A | A | A | A | A | A | A | A |
Utility facility | D | D | D | D | A | A | A | A | A |
Vehicle fueling station with convenience store | - | - | - | - | C | A | A | A | C |
Vehicle sales lot | - | - | - | - | - | A | A | - | A |
Vehicle service facility | - | - | - | - | C | A | A | A | A |
Warehousing, wholesaling and distribution facilities | - | - | - | - | - | C | A | A | C |
Water infiltration | C | - | - | - | - | - | C | C | - |
Wind farm | C | - | - | - | - | - | C | C | - |
Winery, distillery, brewery | D | - | - | - | - | - | A | A | C |
Yard/garage sales (associated with any residential uses) | A | A | A | A | - | - | - | - | - |
Zoo | C | - | - | - | - | - | C | - | - |
Notes:
1. See confined animal feeding operation (CAFO), chapter 8 of this Code.
2. With a sight obscuring fence (see section 07-02-03: of this chapter).
3. In accordance with subsection 07-14-17(6) of this chapter.
(Ord. 19-038, 8-30-2019
; amd. Ord. 20-012, 5-29-2020
)
Source: American Legal Publishing — codelibrary.amlegal.com — public domain
Official Source ↗
Root-LD Entity Data
◈ Machine-Readable Provenance Record
boisestandard.org · municipal corpus
Federation ID
bs-aml-can-e2f753f10929f3d5
Doc ID
0-0-0-3051
Domain Signature
boisestandard.org
Jurisdiction
Canyon County, Idaho — United States
City
Canyon County
County
Canyon County
Publisher
American Legal Publishing
Source Verified
✓ TRUE
Navigate — Canyon County Canyon County Code of Ordinances
Nearby Sections
07-10-17: PROPERTY BOUNDARY ADJUSTMENT:07-10-19: SECTION LINE SETBACK:07-10-21: SETBACKS; MINIMUM PARCEL OR LOT SIZ07-10-23: CITY IMPACT AREAS:07-10-25: PURPOSES OF ZONES:07-10-27: LAND USE REGULATIONS (MATRIX):ARTICLE 10A FLOOD HAZARD OVERLAY ZONE07-10A-01: STATUTORY AUTHORIZATION, FINDINGS 07-10A-03: DEFINITIONS:07-10A-05: GENERAL PROVISIONS:07-10A-07: ADMINISTRATION:07-10A-09: FLOODPLAIN DEVELOPMENT APPLICATION07-10A-11: PROVISIONS FOR FLOODPLAIN HAZARD R07-10A-13: VARIANCE PROCEDURES:07-10A-17: LEGAL STATUS PROVISION:
Canyon County Municipal Code — public domain
← Canyon County Code Index