Ordinance Text
CODE COMPARATIVE TABLE - LEGISLATION
This is a chronological listing of the ordinances of the Town used in this Code. Repealed or superseded laws at the time of the republication and any omitted materials are not reflected in the table.
| Ordinance No. | Date | Section |
Section
this Code |
|---|---|---|---|
| 4503 | 5-18-2020 | 1—3 | 5-12-1—5-12-3 |
| 4 | 5-12-6 | ||
| 5 | 5-12-8 | ||
| 6—9 |
5-12-10—
5-12-13 |
||
| 10 | 5-12-17 | ||
| 4517 | 8- 3-2020 | 1 Rpld | 9-13-1—9-13-6 |
| Added | 9-13-1 | ||
| 4527 | 9- 8-2020 | 1 | 10-1-19.A |
| 4553 | 1-19-2021 | 1—3 | 5-12-1—5-12-3 |
| 4 | 5-12-6 | ||
| 5 | 5-12-8 | ||
| 6—9 |
5-12-10—
5-12-13 |
||
| 10 | 5-12-17 | ||
| 4557 | 2-1-2021 | 2(Exh. A) | 2-9-1 |
| 4558 | 2-16-2021 | 1 | 5-12-17.B |
| 4562 | 3- 1-2021 | 1—10 |
10-34-1—
10-34-10 |
| 4566 | 4-19-2021 | 1 | 6-1-1.I |
| 4567 | 4-19-2021 | 1 Added | 6-1-6 |
| 4568 | 4-19-2021 | 1, 2 | 2-4-1, 2-4-2 |
| 4572 | 5-17-2021 | 1 | 3-7-12.J |
| 4573 | 5-17-2021 | 10 | 5-12-17 |
| 4577 | 6-14-2021 | 1 | 6-7-4 |
| 4589 | 8-16-2021 | 1 | 2-1-4 |
| 4591 | 8-16-2021 | 1 | 8-9-4.C |
| 4617 | 10- 4-2021 | 1(Exh. A) Rpld | Tit. 10, Chs. 1—34 |
| Added | Tit. 10, Chs. 1—34 | ||
| 4618 | 10-18-2021 | 1—5 | 4-9-1—4-9-5 |
| 4624 | 11- 1-2021 | 1, 2 | 4-2-1, 4-2-2 |
| 3 | 4-6-1 | ||
| 4, 5 | 4-6-4, 4-6-5 | ||
| 4628 | 11-15-2021 | 1 | 6-5-1—6-5-3 |
| Rnbd | 6-5-4 | ||
| as | 6-5-6 | ||
| Added | 6-5-4, 6-5-5 | ||
| 2 | 9-5-2.E | ||
| 4631 | 12- 6-2021 | 1 | 2-6-2 |
| 4637 | 12-20-2021 | 1 | 4-1-3—4-1-5 |
| 4-1-9, 4-1-10 | |||
| 2 | 4-2-4 | ||
| 4638 | 12-20-2021 | 1 | 4-7-1 |
| 2 Added | 4-7-2 | ||
| 3 | 4-7-3 | ||
| 4 Rpld | 3-6-1 | ||
| 5 Rpld | 5-11-1—5-11-12 | ||
| 4652 | 2-22-2022 | 1 | 5-12-3 |
| 2, 3 | 5-12-17 | ||
| 4657 | 3-21-2022 | 1 | 2-2-2-4 |
| 2 Added | 2-2-2-5 | ||
| 4665 | 4-18-2022 | 1 | 3-7-1 |
| 2, 3 | 3-7-4, 3-7-5 | ||
| 4 | 3-7-12 | ||
| 4671 | 5-16-2022 | 1(Exh. A) | Tit. 2, Ch. 16(title) |
| Rpld | 2-16-1 | ||
| Rnbd | 2-16-2—2-16-5 | ||
| as | 2-16-1—2-16-4 | ||
| 2-8-4 | |||
| 2-10-2 | |||
| 2-10-6 | |||
| 6-2-20 | |||
| 10-1-2 | |||
| 10-1-7 | |||
| 10-1-12.A.11 | |||
| 10-1-13 | |||
| 10-1-16 | |||
| 10-2-2 | |||
| 10-2-4 | |||
| 10-2-8-C.4 | |||
| 10-2-10.D | |||
| 10-3-1, 10-3-2 | |||
| 10-10-5.G | |||
| 10-12-3.B | |||
| 10-12-4 | |||
| 10-15-7 | |||
| 10-21-3.D | |||
| 10-22-1.C | |||
| 10-22-3 | |||
| 10-22-4 | |||
| 10-22-5.E | |||
| 10-22-6.B | |||
| Rpld | 10-23-10 | ||
| 10-23-2 | |||
| 10-23-9 | |||
| 10-23-18—10-23-20 | |||
| 10-24-1—10-24-5 | |||
| Added | 10-24-6 | ||
| 10-25-6.B | |||
| 10-26-4, 10-26-5 | |||
| 10-27-1—10-27-4 | |||
| 10-27-6 | |||
| Rpld | 10-28-2 | ||
| Added | 10-28-2 | ||
| Rpld | 10-28-9 | ||
| Rnbd | 10-28-10 | ||
| as | 10-28-9 | ||
| Added | 10-28-10 | ||
| 10-32-1—10-32-3 | |||
| 10-32-5 | |||
| 10-33-4 | |||
| 10-34-2 | |||
| 10-34-10 | |||
| 4689 | 10- 3-2022 | 1 Added |
tit. 4, ch. 12, 4-12-01—
4-12-12 |
| 4691 | 10-17-2022 | 1 Rpld | 3-7-1.J.4 |
| 2 | 3-7-4 | ||
| 3 | 3-7-5.B.9 | ||
| Added | 3-7-5.B.12 | ||
| 3-7-5.C.1 | |||
| 4702 | 12- 5-2022 | 1(Exh. A) | 10-1-2.C |
| 10-1-2.D | |||
| 10-1-2.E | |||
| 10-1-2.I | |||
| 10-1-2.L | |||
| 10-1-6.C.4 | |||
| 10-1-7.A | |||
| 10-1-7.B.2 | |||
| 10-1-7.F.2.a | |||
| 10-1-7.G.3 | |||
| 10-1-9.B | |||
| 10-1-12.A.11 | |||
| 10-2-2.B.1 | |||
| 10-2-4.C | |||
| Added | 10-4-5.B | ||
| 10-8-3, 10-8-4 | |||
| 10-8-5.A—C | |||
| Added | 10-8-5.D | ||
| 10-10-1 | |||
|
10-10-3—
10-10-5 |
|||
| 10-11-3, 10-11-4 | |||
|
10-12-3,
10-12-4 |
|||
|
10-13-3,
10-13-4 |
|||
| 10-14-2 | |||
| 10-14-3.C | |||
| 10-14-5.A | |||
| 10-15-5.D.1 | |||
| 10-15-6.D.1 | |||
| 10-15-7.C.2.a | |||
| 10-16-3 | |||
| 10-16-4.C | |||
| 10-18-1 | |||
| 10-18-6.B, C | |||
| 10-18-10 | |||
| 10-19.6.C, D | |||
| 10-19-8 | |||
| 10-20-6.C | |||
| 10-20-8 | |||
| 10-21-2.A.2 | |||
| 10-22-1.C | |||
| 10-22-5.L | |||
| 10-22-6.B | |||
| 10-24-2.A, B | |||
| Added | 10-24-7 | ||
| 10-25-12 | |||
| 10-26-1 | |||
| 10-26-8.A, B | |||
| 10-27-1.C | |||
| 10-27-2.B | |||
| 10-27-3.C.5 | |||
| 10-27-4.A | |||
| 10-27-6.D.3 | |||
| 10-27-6.F.1.a | |||
| 10-27-10 | |||
| 10-30-6 | |||
| Rpld | 10-3-1—10-3-9 | ||
| Added | 10-3-1—10-3-9 | ||
| 4704 | 1-17-2023 | 1 | 4-12-01 |
| 4721 | 3- 6-2023 | 1 | 9-3-1 |
| 4727 | 4- 3-2023 | 1(Exh. A) Added | 5-2-1.B.7 |
| 5-2-2 | |||
| Added | 5-2-3.P | ||
| 5-2-4—5-2-11 | |||
| 5-2-13 | |||
| Added | 5-2-14.E | ||
| 5-2-16, 5-2-17 | |||
| 5-2-20—5-2-25 | |||
| Added | 5-2-26, 5-2-27 | ||
| 10-3-2 | |||
| 10-6-3.B | |||
| Added | 10-6-7 | ||
| 10-7-4 | |||
| Added | 10-7-8 | ||
| 10-8-5 | |||
| 10-10-5 | |||
| 10-11-4.H | |||
| 10-12-4.H | |||
| 10-13-4 | |||
| 10-22-5.J.6.b | |||
| 10-26-1—10-26-5 | |||
| 10-27-1—10-27-4 | |||
| 10-27-6 | |||
| Rpld | 10-31-1—10-31-9 | ||
| Added | 10-31-1—10-31-10 | ||
| 10-33-2 | |||
| 10-33-4, 10-33-5 | |||
| 4728 | 4- 3-2023 | 1(Exh. A) | 10-34-1—10-34-3 |
| 10-34-5—10-34-7 | |||
| 10-34-10 | |||
| 4732 | 5- 1-2023 | 1 | 3-1-1 |
| 2 | 8-1-3 | ||
| 3 | 8-2-4 | ||
| 4735 | 6- 5-2023 | 1 | 5-5-5 |
| 2 | 5-2-13 | ||
| 3 | 5-5-6 | ||
| 4 | 5-10-3.A.3 | ||
| 5 | 5-18-8.A | ||
| 6 | 5-19-10 | ||
| 7 | 5-20-5 | ||
| 4736 | 6- 5-2023 | 1—5 Added | 2-17-1—2-17-5 |
| 4737 | 6- 5-2023 | 1, 2 | 3-7-12.J, N |
| 4739 | 6-20-2023 | 1 | 2-14-1 |
| 4742 | 6-20-2023 | 1 | 5-12-16 |
| 2—6 | 5-12-17.III | ||
| 4759 | 9-18-2023 | 1 Added | 7-1-12 |
| 4764 | 11- 6-2023 | 1 Added | 6-1-1.J |
| 4767 | 11- 6-2023 | 1 | 5-12-16 |
| 4773 | 12-18-2023 | 1 | 5-19-1—5-19-3 |
| 4775 | 12-18-2023 | 1(Exh. A) | 10-22-6.B |
| 4776 | 12-18-2023 | 1(Exh. A) | 10-31-4 |
| 10-34-10 | |||
| 4777 | 12-18-2023 | 1(Exh. A) | 2-18-3 |
| 10-1-2 | |||
| 10-1-6, 10-1-7 | |||
| 10-1-10 | |||
| 10-1-12 | |||
| 10-1-16.B.7 | |||
| 10-2-2 | |||
| 10-2-4 | |||
| 10-2-9, 10-2-10 | |||
| 10-3-2 | |||
| Rpld | 10-3-3 | ||
| Rpld | 10-3-8 | ||
| 10-3-9 | |||
| 10-4-3 | |||
| 10-4-5 | |||
| 10-5-1 | |||
| Rpld | 10-5-2, 10-5-3 | ||
| Rnbd | 10-5-4—10-5-8 | ||
| as | 10-5-2—10-5-6 | ||
| 10-6-1 | |||
| 10-6-7 | |||
| 10-7-1, 10-7-2 | |||
| 10-7-8 | |||
| 10-8-1 | |||
| 10-8-5 | |||
| 10-8-7.B.1 | |||
| 10-10-1 | |||
| 10-10-5 | |||
| 10-11-1 | |||
| 10-11-3, 10-11-4 | |||
| 10-12-1 | |||
|
10-12-3,
10-12-4 |
|||
| 10-13-1 | |||
| 10-13-4 | |||
| 10-15-1 | |||
|
10-15-5,
10-15-6 |
|||
| Rpld | 10-15-9 | ||
| 10-16-1 | |||
| 10-19-1 | |||
| 10-19-8.C | |||
| 10-20-8.C | |||
| 10-22-1 | |||
| 10-22-3 | |||
| 10-22.6.B | |||
|
10-24-6,
10-24-7 |
|||
| 10-25-4.A | |||
| 10-25-9 | |||
| 10-26-2 | |||
|
10-26-4,
10-26-5 |
|||
| Added | 10-26-8.C | ||
|
10-27-1—
10-27-3 |
|||
| 10-27-6 | |||
| Added | 10-31-4.N | ||
| 10-31-5 | |||
|
10-33-1—
10-33-5 |
|||
|
10-34-2—
10-34-4 |
|||
| 10-34-10 | |||
| 4778 | 12-18-2023 | 1(Exh. A) | 10-3-2 |
| 4780 | 1-16-2024 | 2 | 10-30-3 |
| 4793 | 3- 4-2024 | 1 Added | 5-7-1—5-7-15 |
| 4796 | 3-18-2024 | 1(Exh. A) | 8-9-3, 8-9-4 |
| 8-9-6—8-9-8 | |||
| 4808 | 5-20-2024 | 1 | 10-23-8 |
| 4809 | 6- 3-2024 | 1(Exh. A) | 10-1-2 |
| 10-1-6, 10-1-7 | |||
| 10-1-15 | |||
| 10-2-3 | |||
| 10-2-7, 10-2-8 | |||
| Added | 10-3-1.A | ||
| 10-3-2 | |||
| 10-8-4.A | |||
| 10-15-5 | |||
| 10-15-7 | |||
| 10-16-4 | |||
| 10-19-6 | |||
| 10-22-6.B | |||
| 10-24-2 | |||
| 10-25-11 | |||
| 10-26-4 | |||
| 10-27-4 | |||
| 10-27-6.J.1.b | |||
| 10-33-1.A | |||
| 10-33-2 | |||
| 10-33-4 | |||
| 10-34-10.B.6.a | |||
| 4814 | 7- 1-2024 | 1 | 2-2-2-1 |
| 4817 | 8- 5-2024 | 1, 2 | 6-2-1, 6-2-2 |
| 3, 4 | 6-2-6, 6-2-7 | ||
| 5, 6 Rpld | 6-2-8, 6-2-9 | ||
| 7 | 6-2-10 | ||
| 8 | 6-2-12 | ||
| 9 | 6-2-14 | ||
| 10 | 6-2-16 | ||
| 11—15 | 6-2-20—6-2-24 | ||
| 16 | 6-2-28 | ||
| 4818 | 8- 5-2024 | 1 | 5-12-11 |
| 4833 | 11-18-2024 | 1(Exh. A) Added | 10-15-7.K |
| 4842 | 2- 3-2025 | 1 | 10-6-7 |
| 2 | 10-7-8 | ||
| 3 | 10-16-6.A | ||
| 4 | 10-18-9.B | ||
| 5 | 10-19-8.B | ||
| 6 | 10-20-8.B | ||
| 7 | 10-26-1 | ||
| 8 | 10-26-2 | ||
| 10-26-4 | |||
| 4843 | 2- 3-2025 | 1 | 10-1-2.H |
| 2, 3 | 10-1-12 | ||
| 4 | 10-2-2 | ||
| 5, 6 | 10-2-3 | ||
| 7, 8 | 10-2-4 | ||
| 9—11 | 10-2-5 | ||
| 12, 13 | 10-2-7 | ||
| 14 | 10-3-2 | ||
| 15 | 10-8-4, 10-8-5 | ||
| 16 | 10-8-7 | ||
| 17 | 10-10-4 | ||
| 18 | 10-10-8 | ||
| 19, 20 | 10-25-12, 10-25-13 | ||
| 21 | 10-28-2 | ||
| 22 | 10-28-3 | ||
| 10-28-10 | |||
| 23 | 10-33-2 | ||
| 24 Added | 10-35-1—10-35-5 | ||
| 4851 | 4-21-2025 | 1 | 9-1-9 |
| 4861 | 5-19-2025 | 1 | 5-12-11.B |
| 4873 | 6-16-2025 | 2 Rpld | 2-18-1—2-18-6 |
| 3 | 9-6-4.A | ||
| 9-6-6 | |||
| 4 | 10-1-2 | ||
| 10-1-6 | |||
| 5 | 10-2-2 | ||
| 10-2-4, 10-2-5 | |||
| 6 | 10-3-2 | ||
| 7 | 10-8-5 | ||
| 8 | 10-10-5 | ||
| 9 | 10-15-5—10-15-7 | ||
| 10 Rpld | 10-18-3 | ||
| 11 Rpld | 10-19-3 | ||
| Rnbd | 10-19-4—10-19-8 | ||
| as | 10-19-3—10-19-7 | ||
| 12 Rpld | 10-20-3 | ||
| Rnbd | 10-20-4—10-20-8 | ||
| as | 10-20-3—10-20-7 | ||
| 13 | 10-22-5 | ||
| 14 | 10-23-20 | ||
| 15 | 10-25-4 | ||
| 10-25-11 | |||
| 10-25-13 | |||
| 16 | 10-26-3, 10-26-4 | ||
| 17 | 10-27-3, 10-27-4 | ||
| 18 | 10-33-2 | ||
| 10-33-4 | |||
| 4876 | 7-21-2025 | 2 | 8-5-4.A.1 |
| 4878 | 8- 4-2025 | 1 | 2-1-4 |
| 4879 | 8- 4-2025 | 1 | 2-2-2-3 |
| 4880 | 8- 4-2025 | 1 Added | 4-13-1—4-13-11 |
| 4889 | 9-15-2025 | 1 | 6-2-2 |
| 6-2-17 | |||
| 6-2-28.A | |||
| 2 Added | 6-2-32 | ||
| 4891 | 10- 6-2025 | 1 | 3-7-1 |
| 2—11 | 3-7-3—3-7-12 | ||
| 12 | Tit. 2, Ch. 17 (title) | ||
| 13 | 2-17-1—2-17-4 | ||
| 14 Added | 2-17-6 | ||
| 4895 | 10-20-2025 | 1, 2 | 2-4-1, 2-4-2 |
| 4904 | 12-15-2025 | 1 | 6-1-1 |
| 4905 | 12-15-2025 | 1 Added | 6-1-7 |
| 4906 | 12-15-2025 | 1 Added | 6-1-8 |
| 4907 | 1- 5-2026 | 2 | 10-1-2.D |
| 10-1-6 | |||
| 10-1-7.H | |||
| 10-1-12 | |||
| 3 | 10-4-3 | ||
| 10-4-5 | |||
| 4 Rpld | 10-15-1—10-15-8 | ||
| Added | Tit. 10, ch. 15 | ||
| 5 | 10-16-4.C | ||
| 6 | 10-22-1.A | ||
| 10-22-6.B | |||
| 7 | 10-28-2.A | ||
| 8 | 10-33-4.C | ||
| 9 | 10-34-2, 10-34-3 | ||
| 10-34-10 | |||
| 10 | 10-3-1, 10-3-2 |
Source: library.municode.com — public domain
Official Source ↗
Root-LD Entity Data
◈ Machine-Readable Provenance Record
boisestandard.org · municipal corpus
Federation ID
bs-mun-nam-19c4d3905af6b588
Node ID
CD_COMPARATIVE_TABLELE
Domain Signature
boisestandard.org
Jurisdiction
Nampa, Idaho — United States
City
Nampa
County
Canyon County
Code
Code of Ordinances
Source Verified
✓ TRUE
Source
Municode — library.municode.com
Semantic Edges
Pending — corpus passes queued
Navigate — Nampa Code of Ordinances
Nearby Sections
TITLE 1 - GENERAL CODE PROVISIONSTITLE 2 - ADMINISTRATION, COMMISSIONS ANTITLE 3 - GENERAL SERVICESTITLE 4 - BUILDING REGULATIONSTITLE 5 - BUSINESS LICENSESTITLE 6 - POLICE REGULATIONSTITLE 7 - TRAFFIC REGULATIONSTITLE 8 - WATER AND SEWER REGULATIONSTITLE 9 - PUBLIC WAYS AND PROPERTYTITLE 10 - PLANNING AND ZONINGCODE COMPARATIVE TABLE - LEGISLATION
Nampa Code of Ordinances — public domain
← Nampa Code Index