Ordinance Text
1-20-12: IMPACT FEE SCHEDULE:
Land Use Type | ITE Land Use Code | Peak Hour Trip Gen Rate | Trip Gen Unit-Type | Network Adjustment Factor | New Trip Factor (Pass-By) | Average Trip Length (miles) (See Note 2) | VMT Cost (per mile) | Traffic Impact Fee per Unit |
Land Use Type | ITE Land Use Code | Peak Hour Trip Gen Rate | Trip Gen Unit-Type | Network Adjustment Factor | New Trip Factor (Pass-By) | Average Trip Length (miles) (See Note 2) | VMT Cost (per mile) | Traffic Impact Fee per Unit |
Single Family Housing | 210 | 0.495 | Per dwelling unit (PDU) | 0.317 | 1.00 | 11.2 | $2,883 | $5050 |
Multifamily Housing, Low-Rise | 220 | 0.28 | PDU | 0.317 | 1.00 | 11.2 | $2,883 | $2857 |
Multifamily Housing, Mid-Rise | 221 | 0.22 | PDU | 0.317 | 1.00 | 11.2 | $2,883 | $2245 |
Mobile Home | 240 | 0.23 | PDU | 0.317 | 1.00 | 11.2 | $2,883 | $2347 |
Accessory Dwelling Unit | See Note 1 | 0.155 | PDU | 0.317 | 1.00 | 11.2 | $2,883 | $1581 |
Senior Adult Housing-Attached | 252 | 0.13 | PDU | 0.317 | 1.00 | 11.2 | $2,883 | $1326 |
Senior Adult Housing-Detached | 251 | 0.15 | PDU | 0.317 | 1.00 | 11.2 | $2,883 | $1530 |
Assisted Living | 254 | 0.13 | Per bed | 0.317 | 1.00 | 11.2 | $2,883 | $1326 |
Hotel | 310 | 0.3 | Per room | 0.317 | 1.00 | 11.2 | $2,883 | $3061 |
Motel | 320 | 0.19 | Per room | 0.317 | 1.00 | 11.2 | $2,883 | $1939 |
Automobile Car Center/Repair | 942 | 1.555 | Per 1000 SF | 0.317 | 0.72 | 2.8 | $2,883 | $2856 |
Automobile Parts Sales | 843 | 2.455 | Per 1000 SF | 0.317 | 0.57 | 2.8 | $2,883 | $3569 |
Bank (No Drive-Thru) | 911 | 6.065 | Per 1000 SF | 0.317 | 0.65 | 2.8 | $2,883 | $10056 |
Bank (With Drive-Thru) | 912 | 10.225 | Per 1000 SF | 0.317 | 0.65 | 2.8 | $2,883 | $16953 |
Building Materials and Lumber | 812 | 1.03 | Per 1000 SF | 0.317 | 1.00 | 11.2 | $2,883 | $10509 |
Church | 560 | 0.245 | Per 1000 SF | 0.317 | 1.00 | 5.6 | $2,883 | $1250 |
Coffee/Donut Shop No Drive-Thru | 936 | 18.155 | Per 1000 SF | 0.317 | 0.50 | 2.8 | $2,883 | $23154 |
Coffee/Donut Shop with Drive-Thru | 937 | 21.69 | Per 1000 SF | 0.317 | 0.50 | 2.8 | $2,883 | $27663 |
Coffee shop with Drive-Thru No Indoor Seats | 938 | 41.665 | Per 1000 SF | 0.317 | 0.11 | 2.8 | $2,883 | $11690 |
Convenience Market (24hrs, No Gas) | 851 | 24.555 | Per 1000 SF | 0.317 | 0.49 | 2.8 | $2,883 | $30690 |
Day Care | 565 | 5.56 | Per 1000 SF | 0.317 | 1.00 | 2.8 | $2,883 | $14182 |
Discount Club | 857 | 2.09 | Per 1000 SF | 0.317 | 0.63 | 8.4 | $2,883 | $10076 |
High-Cube Transload and Short-Term Storage Warehouse | 154 | 0.05 | Per 1000 SF | 0.317 | 1.00 | 11.2 | $2,883 | $510 |
Drinking Place/Bar | 925 | 5.68 | Per 1000 SF | 0.317 | 0.57 | 2.8 | $2,883 | $8258 |
Free-standing Discount Store | 815 | 2.415 | Per 1000 SF | 0.317 | 0.83 | 8.4 | $2,883 | $15339 |
Free Standing Discount Superstore | 813 | 2.165 | Per 1000 SF | 0.317 | 0.83 | 8.4 | $2,883 | $13751 |
Furniture Store | 890 | 0.26 | Per 1000 SF | 0.317 | 0.47 | 8.4 | $2,883 | $935 |
Hardware/Paint Store | 816 | 1.34 | Per 1000 SF | 0.317 | 0.74 | 8.4 | $2,883 | $7588 |
Home Improvement Superstore | 862 | 1.165 | Per 1000 SF | 0.317 | 0.58 | 8.4 | $2,883 | $5171 |
Hospital | 610 | 0.485 | Per 1000 SF | 0.317 | 1.00 | 8.4 | $2,883 | $3711 |
Light Industrial | 110 | 0.315 | Per 1000 SF | 0.317 | 1.00 | 11.2 | $2,883 | $3214 |
Manufacturing | 140 | 0.335 | Per 1000 SF | 0.317 | 1.00 | 11.2 | $2,883 | $3418 |
Mini-Warehouse (Self Storage) | See Note 1 | 0.052 | Per 1000 SF | 0.317 | 1.00 | 5.6 | $2,883 | $265 |
Automobile Sales, New | 840 | 1.215 | Per 1000 SF | 0.317 | 1.00 | 8.4 | $2,883 | $9297 |
Automobile Sales, Used | 841 | 1.875 | Per 1000 SF | 0.317 | 1.00 | 8.4 | $2,883 | $14348 |
Pharmacy/Drug Store (No Drive-Thru) | 880 | 4.255 | Per 1000 SF | 0.317 | 0.47 | 2.8 | $2,883 | $5101 |
Pharmacy/Drug Store (With Drive-Thru) | 881 | 5.145 | Per 1000 SF | 0.317 | 0.51 | 2.8 | $2,883 | $6693 |
Restaurant-Fast Food (No Drive-Thru) | 933 | 14.17 | Per 1000 SF | 0.317 | 0.57 | 2.8 | $2,883 | $20602 |
Restaurant - Fast Food (With Drive-Thru) | 934 | 16.335 | Per 1000 SF | 0.317 | 0.50 | 2.8 | $2,883 | $20883 |
Restaurant- High Turnover | 932 | 4.885 | Per 1000 SF | 0.317 | 0.57 | 2.8 | $2,883 | $7102 |
Shopping Center | 820 | 1.905 | Per 1000 SF | 0.317 | 0.66 | 5.6 | $2,883 | $6414 |
Supermarket (Free Standing | 850 | 4.62 | Per 1000 SF | 0.317 | 0.64 | 2.8 | $2,883 | $7542 |
Tire Store | 848 | 1.99 | Per 1000 SF | 0.317 | 0.72 | 8.4 | $2,883 | $10964 |
Variety Story (Dollars Store) | 814 | 3.42 | Per 1000 SF | 0.317 | 0.66 | 8.4 | $2,883 | $17273 |
Warehousing | 150 | 0.095 | Per 1000 SF | 0.317 | 1.00 | 11.2 | $2,883 | $969 |
Gas Station with Conv Mkt (Fueling position) | 945 | 6.995 | Per fueling position | 0.317 | 0.44 | 2.8 | $2,883 | $7851 |
Gas station (fueling Position) | 944 | 7.015 | Per fueling position | 0.317 | 0.58 | 2.8 | $2,883 | $10378 |
Golf Course (Hole) | 430 | 1.455 | Per hole | 0.317 | 1.00 | 11.2 | $2,883 | $14845 |
Movie Theater | 444 | 0.045 | Per seat | 0.317 | 1.00 | 8.4 | $2,883 | $344 |
Public Park | 411 | 0.055 | Per acre | 0.317 | 1.00 | 5.6 | $2,883 | $281 |
Quick Lubrication | 941 | 2.425 | Per servicing positions | 0.317 | 0.58 | 2.8 | $2,883 | $3588 |
Self-Service Car Wash | 947 | 2.77 | Per stall | 0.317 | 0.58 | 2.8 | $2,883 | $6098 |
Sup Conv Mkt/Gas Station >3000 sf and >10 FP | 960 | 11.48 | Per fueling position | 0.317 | 0.44 | 2.8 | $2,883 | $12884 |
Dental/Vision | See Note 1 | 1.315 | Per 1000 SF | 0.317 | 1.00 | 8.4 | $2,883 | $10063 |
General Office | 710 | 0.575 | Per 1000 SF | 0.317 | 1.00 | 8.4 | $2,883 | $4400 |
Medical | 720 | 1.73 | Per 1000 SF | 0.317 | 1.00 | 8.4 | $2,883 | $13238 |
‘Trip generation data based on local data. Collected by Ada County Highway District (ACHD) through individual assessment process. 2 Vehicle trips generated by commercial land uses typically have lower lengths than trips generated by residential or office land-uses. The U.S. Department of Transportation’s Summary of Travel Trends: 2017 National Household Travel Survey states that the average trip length of shopping trips and other family/personal errands are approximately 32% shorter than the average trip lengths for all trips. The COMPASS 2012 Regional Household Travel Survey states that Home-Based-Shop trips are approximately 59% shorter than Home-Based-Work trips. Trip reduction factors of 75% (correlates with 25% decrease), 50%, and 25% were applied to land uses that are expected to have average trip lengths lower than 11.2 miles. These reduction factors were applied based on the guidance in the travel surveys and expected development patterns in the Mid-Star service area. Commercial and office-related development is expected to be centered on the SH 44 corridor and will result in trip lengths significantly shorter than trips that require travel external to the Mid-Star service area.
(Ord. 591, 10-20-2021)
Source: American Legal Publishing — codelibrary.amlegal.com — public domain
Official Source ↗
Root-LD Entity Data
◈ Machine-Readable Provenance Record
boisestandard.org · municipal corpus
Federation ID
bs-aml-mid-ed50b2632dd9846f
Doc ID
0-0-0-20990
Domain Signature
boisestandard.org
Jurisdiction
Middleton, Idaho — United States
City
Middleton
County
Canyon County
Publisher
American Legal Publishing
Source Verified
✓ TRUE
Navigate — Middleton City Code of Middleton
Nearby Sections
1-20-7: EXEMPTIONS FROM IMPACT FEES:1-20-8: CREDITS; REIMBURSEMENTS:1-20-9: APPEALS:1-20-10: IMPACT FEE ADVISORY COMMITTEE:1-20-11: MISCELLANEOUS PROVISIONS:1-20-12: IMPACT FEE SCHEDULE:CHAPTER 21 DISPOSITION OF SURPLUS PROPERTY1-21-1: SURPLUS PROPERTY; AUTHORIZATION; DECL1-21-2: SALE AT RETAIL:CHAPTER 22 POLICE IMPACT FEES1-22-1: FINDINGS:1-22-2: AUTHORITY, APPLICABILITY, AND EFFECTI1-22-3: INTENT:1-22-4: IMPOSITION AND COMPUTATION OF IMPACT 1-22-5: PAYMENT OF IMPACT FEES:
Middleton Municipal Code — public domain
← Middleton Code Index