Ordinance Text
CODE COMPARATIVE TABLE
This is a chronological listing of the ordinances of Kuna, Idaho beginning with Supplement No. 35, included in this Code. Ordinances adopted and not listed herein, have been omitted as repealed; ordinances not affecting the Code; or not of a general and permanent nature.
Rpld = Repealed
Dltd = Deleted
Rnbd = Renumbered
|
Ordinance
Number |
Date | Section |
Section
this Code |
|---|---|---|---|
| 2006-102 | 12-19-2006 | 1(Exh. A) | 5-3-2 |
| 2009-32 | 12-1-2009 | 1 Dtld | 5-2A-1—5-2A-8 |
| Added | 5-2A-1—5-2A-8 | ||
| 2010-5 | 6-1-2010 | Dltd | 10-3-1 |
| Added | 10-3-1—10-3-26 | ||
| Rpld | 10-4-1—10-4-10 | ||
| Rpld | 10-5-1—10-5-4 | ||
| 2006-101B | 6-15-2010 | 1 | 5-1-6-2 |
| 2010-07 | 6-15-2010 | 1 Added | ch. 14, §§ 1-14-1—1-14-3 |
| 2010-08 | 6-15-2010 | 2 | 5-3-2 |
| 2010-10 | 7-20-2010 | Added | ch. 4, §§ 10-4-1—10-4-10 |
| 2010-11 | 7-20-2010 | 1 Added | 10-1-7 |
| 2010-12 | 7-20-2010 | 1 | 10-6-5:C |
| 2010-13 | 8-3-2010 | 6-2-4 | |
| 2010-14 | 8-3-2010 | 1 | 6-4-3 |
| 2010-15 | 8-3-2010 | 1 | 6-4-2 |
| 2010-30 | 9-21-2010 | 2 | 1-13-1 |
| 2010-30A | 10-5-2010 | 2 | 1-13-1 |
| 2011-2 | 3-15-2011 | 1 Added | ch. 7, §§ 3-7-1—3-3-19 |
| 2011-03 | 3-15-2011 | 1 | 4-3-3:A, B |
| 2011-04 | 12-20-2011 | 1 | 5-1-6-2 |
| 2 | 5-1A-2 | ||
| 2011-06 | 12-20-2011 | 1 Dltd | 5-2A-1—5-2A-8 |
| Added | 5-2A-1—5-2A-8 | ||
| 2011-07 | 12-20-2011 | 1 Dltd | 5-3-1—5-3-3 |
| Added | 5-3-1—5-3-4-10 | ||
| 2011-08 | 12-20-2011 | 1 Dltd | 5-4-1—5-4-17 |
| Added | 5-4-1—5-4-17 | ||
| 2011-09 | 12-20-2011 | 1 Dltd | 5-5-1—5-5-7 |
| Added | 5-5-1—5-5-6 | ||
| 2011-10 | 12-20-2011 | 1 Dltd | 5-7-1—5-7-25 |
| Added | 5-7-1—5-7-25 | ||
| 2011-11 | 12-20-2011 | 1 Dltd | 5-8-1—5-8-8 |
| Added | 5-8-1—5-8-8 | ||
| 2011-12 | 12-20-2011 | 1 Dltd | 5-9-1—5-9-5 |
| Added | 5-9-1—5-9-5 | ||
| 2011-13 | 12-20-2011 | 1 Dltd | 5-10-1—5-10-8 |
| Added | 5-10-1—5-10-8 | ||
| 2011-14 | 12-20-2011 | 1 Dltd | 5-16-1—5-16-4 |
| Added | 5-16-1—5-16-4 | ||
| 2011-15 | 12-20-2011 | 1 Dltd | 5-17-1—5-17-25 |
| Added | 5-17-1—5-17-26 | ||
| 2011-23 | 4-3-2012 | 1 Added | tit. 10, ch. 5, § 10-5-1 |
| 2011-24 | 12-6-2011 | tit. 7, ch. 3, title | |
| 7-3-3 | |||
| 7-3-6, 7-3-7 | |||
| 7-3-10—7-3-12 | |||
| Added | 7-3-13, 7-3-14 | ||
| 2011-30 | 12-6-2011 | Added | 2-1-5:G |
| 2011-31 | 12-6-2011 | 1-14-3 | |
| 2012-01 | 4-3-2012 | Dltd | 3-3-1—3-3-10 |
| Added | 3-3-1—3-3-16 | ||
| 2012-01A | 1- 6-2015 | 1 Added | 3-3-1—3-3-16 |
| 2012-02 | 3-20-2012 | 1 | 3-2-5 |
| 2012-03 | 3-6-2012 | 1—4 | 8-2-2 |
| 5 | 8-2-4:A | ||
| 2012-07 | 3-20-2012 | Added | tit. 11, ch. 4, § 11-4-1 |
| 2012-12 | 6-19-2012 | 1 | 3-4-5, 3-4-6 |
| Added | 3-4-12 | ||
| 2012-13 | 6-19-2012 | 1 Added | tit. 1, ch. 15, § 1-15-1 |
| 2012-14 | 7-3-2012 | 1 | 4-1-2:B |
| 2012-15 | 11-6-2012 | 1 | 5-1-6-2 |
| 2012-16 | 11-6-2012 | 1 | 5-1A-4 |
| 2012-17 | 11-6-2012 | 1 Dltd | 5-2-1—5-2-3 |
| Added | 5-2-1—5-2-3 | ||
| 2012-18 | 11-6-2012 | 1 | 5-3-1:E.1 |
| 5-3-2—5-3-4 | |||
| Dltd | 5-3-4-1—5-3-4-10 | ||
| 2012-19 | 11-6-2012 | 1 | 5-4-5:C |
| 2 | 5-4-6:A | ||
| Dltd | 5-4-6:B.3.e | ||
| Added | 5-4-6:B.3.g | ||
| 5-4-6:B.6 | |||
| 5-4-6:C—G | |||
| 2012-20 | 11-6-2012 | 1 Dltd | 5-5-2:C |
| 2 | 5-5-4:M | ||
| 3 Added | 5-5-5:I, J | ||
| 2012-21 | 11-6-2012 | 1 Dltd | 5-10-1—5-10-8 |
| Added | 5-10-1—5-10-8 | ||
| 2012-22 | 11-6-2012 | 1, 2 | 5-17-1, 5-17-2 |
| 3 | 5-17-6:C | ||
| 4 | 5-17-8 | ||
| 5 | 5-17-10:B | ||
| 6 | 5-17-12:B | ||
| 7, 8 | 5-17-13, 5-17-14 | ||
| 9, 10 | 5-17-16, 5-17-17 | ||
| 11 | 5-17-18:B | ||
| 12 | 5-17-20 | ||
| 2012-23 | 11-6-2012 | 1 | 6-2-3:J.1 |
| 2 | 6-2-4 | ||
| 2012-24 | 11-6-2012 | 1 | 6-3-4:A |
| 2012-29 | 11-20-2012 | 1 | 7-5-5 |
| 2 Added | 7-5-12:H | ||
| 2012-33 | 12-18-2012 | Added | 10-3-8:C |
| 2013-01 | 1-15-2013 | 1 Dltd | 3-7-1—3-7-19 |
| Added | 3-7-1—3-7-19 | ||
| 2013-03 | 2-19-2013 | 1 Added |
tit. 3, ch. 8, §§
3-8-1—3-8-13 |
| 2013-04 | 1-15-2013 | Added |
tit. 3, ch. 9, §§
3-9-1—3-9-14 |
| 2013-05 | 1-15-2013 | 1 Added |
tit. 7, ch. 8, §§
7-8-1—7-8-13 |
| 2013-06 | 1-15-2013 | 1 Dltd | 7-5-1—7-5-16-2 |
| Added | 7-5-1—7-5-14 | ||
| 2013-12 | 7-2-2013 | 1 Dltd | 7-3-1—7-3-14 |
| Added | 7-3-1—7-3-16 | ||
| 2013-14 | 9- 3-2013 | 1 | 5-1-6-2 |
| 2 | 6-2-4 | ||
| 2013-23 | 11- 6-2013 | 1 Added | 1-16-1 |
| 2013-24 | 12-17-2013 | 1 | 4-1-1-1:A |
| 2014-05 | 4-15-2014 | 3-1-3:E | |
| 3-1-18 | |||
| 2014-06 | 6-17-2014 | 1 Rpld | 7-3-1—7-3-16 |
| Added | 7-3-1—7-3-22 | ||
| 2014-10 | 10- 7-2014 | Dltd | 3-3-1—3-3-16 |
| Added | 3-3A-1—3-3A-15 | ||
| 2014-10A | 1- 6-2015 | 1 Dltd | 3-9-1—3-9-14 |
| Added | 3-9-1—3-9-15 | ||
| Rnbd | 3-3A-1—3-3A-15 | ||
| as | 3-9-1—3-9-15 | ||
| 2014-11 | 8-19-2014 | Dltd | 3-2-1—3-2-10 |
| Added | 3-2-1—3-2-9 | ||
| 2014-20 | 10-21-2014 | 1 | 5-17-14:B |
| 6-4-2:H | |||
| 2015-01 | 2- 3-2015 | 1 | 5-1-6-2 |
| 2 | 5-2-2:B | ||
| 3 | 5-3-2 | ||
| 4 | 5-9-2:A—D | ||
| 2015-07 | 4-21-2015 | 1 Dltd | 10-1-1—10-1-7 |
| Added | 10-1-4 | ||
| 10-2-1—10-2-3 | |||
| 10-3-1—10-3-26 | |||
| 10-4-1—10-4-10 | |||
| Dltd | 10-5-1 | ||
| Added | 10-5-1, 10-5-2 | ||
| 10-6-1—10-6-6 | |||
| 2015-08 | 5- 8-2015 | 1 | 5-16-3:A, B |
| 2015-10 | 7-21-2015 | 1 | 1-5-2 |
| 2015-11 | 9-15-2015 | 1 | 5-1-6-2 |
| 2 | 5-1A-4 | ||
| 3 | 5-3-2 | ||
| 4 | 5-16-3:B.2 | ||
| 5 | 5-16-4 | ||
| 6 | 8-3-5 | ||
| 2016-04 | 2- 2-2016 | 1 | 1-16-1 |
| 2016-05 | 2- 2-2016 | 1 Rpld | 1-8-1 |
| 2016-06 | 3-15-2016 | 1-6-3:A | |
| 2016-08 | 4- 5-2016 | 1 | 6-4-2:T |
| 2016-09 | 5- 3-2016 | 1 Rpld | 7-7-1—7-7-13 |
| Added | 7-7-1—7-7-26 | ||
| 2016-09A | 6-21-2016 | 1 Dltd | 7-7-1—7-7-26 |
| Added | 7-7-1—7-7-24 | ||
| 2016-11 | 6- 7-2016 | 1 Dltd | 3-4-1—3-4-12 |
| Added | 3-4-1—3-4-11 | ||
| 2016-12 | 6-21-2016 | Added |
tit. 12,
12-1—12-17 |
| 2016-13 | 5-18-2016 | 1 | 7-3-17 |
| 2016-16 | 6-7-2016 | 1 | 5-1-6-2 |
| 2 | 6-2-3:J | ||
| 3 | 6-2-4 | ||
| 2016-28 | 9- 6-2016 | 1, 2 | 5-1-6-2 |
| 3 | 5-3-2 | ||
| 2016-29 | 9- 6-2016 | 1 | 1-4-1 |
| 2016-31 | 11-15-2016 | 1 Added | 7-3A-1—7-3A-8 |
| 2016-34 | 12- 6-2016 | 1 Rpld | 7-4-1 |
| 2016-35 | 12- 6-2016 | 1 | 4-1-3:B.1 |
| 2016-37 | 12-20-2016 | 1 | 1-6-3:A |
| 2 | 1-6-4 | ||
| 2017-01 | 1-17-2017 | 1 | 6-3-4 |
| 2017-03 | 2-21-2017 | 1 | 3-8-1—3-8-13 |
| 2017-04 | 2-21-2017 | 1 | 4-1-2 |
| 2017-08 | 6- 6-2017 | 1 Added | 10-1-5 |
| 2017-10 | 7-18-2017 | 1 | 5-1-6-2 |
| 2 | 5-3-3 | ||
| 3 Dltd | 6-5-4 | ||
| 2017-13 | 9-19-2017 | 1 | 7-3-4 |
| 2017-25 | 11-21-2017 | 1 | 7-1-8 |
| 2017-26 | 12- 5-2017 | 3-1-6 | |
| 2018-02 | 2- 6-2018 | 1 | 2-1-1 |
| 2018-05 | 2-20-2018 | 1 | 7-3-17 |
| 2018-07 | 3- 6-2018 | 1 | 6-3-8 |
| 2018-08 | 3- 6-2018 | 1 Added | 5-18-1 |
| 2 | 5-7-3:I | ||
| 3 | 6-3-3 | ||
| 6-5-2:A—D | |||
| 2018-14 | 4- 3-2018 | 1 Added | 12-2-1—12-2-21 |
| 2018-21 | 6- 5-2018 | 1 | 6-2-4 |
| 2018-22 | 6- 5-2018 | 1 | 12-2-16 |
| 12-2-19:M | |||
| 2018-23 | 6- 5-2018 | 1 | 7-6-4 |
| 2018-25 | 6-19-2018 | 1 | 12-1-13 |
| 2018-31 | 8-21-2018 | 1 | 11-2-8:5 |
| 2018-36 | 11- 7-2018 | 1 | 10-3-7 |
| 2 | 10-3-23 | ||
| 2018-37 | 12- 4-2018 | 1—3 | 7-3-6—7-3-8 |
| 2018-38 | 11- 7-2018 | 1 | 1-6-3:A |
| 2019-04 | 2- 5-2019 | II | 5-1-6-2 |
| III | 5-3-2 | ||
| IV Rnbd | 5-5-6 | ||
| as | 5-5-7 | ||
| V Added | 5-5-6 | ||
| VI | 5-9-3 | ||
| VII | 5-17-12 | ||
| 2019-05 | 2-19-2019 | 1 | 1-6-8 |
| 2019-07 | 3- 5-2019 | 1 Rpld | 7-3-16 |
| 2 Added | 7-3-16 | ||
| 2019-11 | 5- 7-2019 | 1 Added |
tit. 12, ch. 3,
§§ 12-3-1—12-3-19 |
| 2019-12 | 5- 7-2019 | 1 Added |
tit. 1, ch. 17,
§§ 1.17.1—1.17.5 |
| 2 Added |
tit. 1, ch. 18,
§§ 1-18-1—1-18-3 |
||
| 2019-20 | 7- 2-2019 | 1 | 3-9-1—3-9-15 |
| 2019-21 | 7- 2-2019 | 1 | 3-4-1—3-4-11 |
| 2019-22 | 9- 3-2019 | 1 | 3-3-1—3-3-4 |
| 2 Added | 3-3-11 | ||
| Rnbd | 3-3-11—3-3-16 | ||
| as | 3-3-12—3-3-17 | ||
| 2019-23 | 7- 2-2019 | 1, 2 | 3-1-1—3-1-18 |
| 2019-26 | 8- 6-2019 | 1 | 1-6-2 |
| 2019-27 | 8- 6-2019 | 1 | 1-6-4 |
| 2019-38 | 10-15-2019 | 1 Added | 2-4-1—2-4-5 |
| 2019-43 | 11- 6-2019 | 1 Rpld | 2-2-1—2-2-12 |
| 2019-44 | 1-21-2020 | 2 Rpld | 4-2A-20 |
| 3 Rnbd | 4-2A-21—4-2A-38 | ||
| as | 4-2A-20—4-2A-37 | ||
| 4 | 5-1-6-2 | ||
| 5 | 5-5-5 | ||
| 6 Rpld | 5-6-4 | ||
| 7 Rnbd | 5-6-5—6-5-10 | ||
| as | 5-64—5-6-9 | ||
| 8 | 5-17-2 | ||
| 5-17-4 | |||
| 5-17-6 | |||
| 5-17-10 | |||
| 5-17-12 | |||
| 5-17-20 | |||
| 9 | 6-4-2 | ||
| 2019-45 | 11-19-2019 | 1 | 1-6-3 |
| 2020-01 | 1- 7-2020 | 1 Rpld | 11-2-1—11-2-8 |
| 2 Added | 11-2-1—11-2-11 | ||
| 2020-02 | 1- 7-2020 | 1 | 1-6-8 |
| 2020-03 | 1- 7-2020 | 1 Added | 2-5-1—2-5-5 |
| 2020-08 | 1-21-2020 | 1 | 3-1-4 |
| 2 | 3-1-13 | ||
| 2020-23 | 8-18-2020 | 2 | 5-1-6-2 |
| 3 Rpld | 5-10-1—5-10-8 | ||
| 4 Added | 5-10-1—5-10-10 | ||
| 2020-24 | 9- 1-2020 | 1 | 3-8-1—3-8-18 |
| 2020-30 | 11- 4-2020 | 2 Rpld | 8-4-1—8-4-9 |
| 3 Added | 8-4-1—8-4-16 | ||
| 2021-06 | 2-22-2021 | 1 Added | 3-10-1—3-10-12 |
| 2021-16 | 7- 6-2021 | 1 Rpld | 6-4-2 |
| 2 Added | 6-4-2 | ||
| 2021-27 | 9- 7-2021 | 1 Added | 2-6-1 |
| 2021-28 | 9- 7-2021 | 1 | 12-3-2 |
| 2 Rpld | 12-3-15 | ||
| 3 | 12-2-2 | ||
| 4 Rpld | 12-2-16 | ||
| 5 | 12-1-2 | ||
| 6 Rpld | 12-1-13 | ||
| 2021-30 | 10-19-2021 | 1 | 10-3-2 |
| 10-3-3 | |||
| 2 Rpld | 10-3-4 | ||
| Added | 10-3-4 | ||
| 3 | 10-3-6—10-3-14 | ||
| 4 | 10-3-15 | ||
| 5 | 10-3-16 | ||
| 10-3-21 | |||
| 10-3-23—10-3-25 | |||
| 6 Rpld | 10-3-26 | ||
| Added | 10-3-26 | ||
| 7 Added | 10-3-27—10-3-29 | ||
| 2021-31 | 10-19-2021 | 1 | 5-5-4 Q. |
| 2021-36 | 9-10-2021 | 1 | 11-2-3 |
| 2 | 11-2-4 | ||
| 3 | 11-2-5 | ||
| 4 Added | 11-2-11 | ||
| 5 Rnbd | 11-2-11 | ||
| As | 11-2-12 | ||
| 2022-04 | 2- 1-2022 | 1 | 3-8-3 C |
| 2 | 3-8-3 J | ||
| 3 | 3-8-5 C | ||
| 2022-16 | 5-17-2022 | 1 | 10-3-7 C |
| 2022-21 | 7- 5-2022 | 1 Added | 1-6A-1—1-6A-4 |
| 2022-22 | 7- 5-2022 | 1 | 12-1-1 |
| 2 | 12-1-2 | ||
| 3 | 12-1-4 | ||
| 4 | 12-1-5 | ||
| 5 | 12-1-6 E | ||
| 6 | 12-1-10 | ||
| 7 | 12-1-11 | ||
| 8 | 12-1-15 | ||
| 9 | 12-2-1 | ||
| 10 | 12-2-2 | ||
| 11 | 12-2-3 B | ||
| 12 | 12-2-4 | ||
| 13 | 12-2-6 | ||
| 14 | 12-2-7 | ||
| 15 | 12-2-8 | ||
| 16 | 12-2-9 | ||
| 17 | 12-2-11 | ||
| 18 | 12-2-12 | ||
| 19 | 12-2-13 | ||
| 20 | 12-2-14 | ||
| 21 | 12-2-17 | ||
| 22 | 12-2-19 | ||
| 23 | 12-3-1 | ||
| 24 | 12-3-2 | ||
| 25 | 12-3-3 | ||
| 26 | 12-3-4 | ||
| 27 | 12-3-6 | ||
| 28 | 12-3-7 | ||
| 29 | 12-3-8 | ||
| 30 | 12-3-9 | ||
| 31 | 12-3-10 | ||
| 32 | 12-3-11 | ||
| 33 | 12-3-12 | ||
| 34 | 12-3-13 | ||
| 35 | 12-3-16 | ||
| 36 | 12-3-17 | ||
| 37 | 12-3-18 | ||
| 2022-35 | 12- 6-2022 | 1 Rpld | 9-1-1 |
| 2 Added | 9-1-1 | ||
| 2023-04 | 2- 7-2023 | 1 | 11-2-5 |
| 2 Rpld | 11-2-9 | ||
| 3 Added | 11-2-9 | ||
| 2023-10 | 2-21-2023 | 1 | 3-8-1 |
| 3-8-2 | |||
| 2023-11 | 3- 7-2023 | 1 | 12-3-2 |
| 2 | 12-3-10 | ||
| 3 | 12-3-12 | ||
| 2023-12 | 3- 7-2023 | 1 | 12-2-2 |
| 2 | 12-2-10 | ||
| 3 | 12-2-13 | ||
| 2023-13 | 3- 7-2023 | 1 | 12-1-2 |
| 2 | 12-1-7 | ||
| 3 | 12-1-11 | ||
| 2023-14 | 4-18-2023 | 2 | 5-1-6-2 |
| 3 | 5-3-3 | ||
| 4 Added | 5-16-5 | ||
| 2023-20 | 8-15-2023 | 1 | 7-6-8 |
| 2023-21 | 9-19-2023 | 2 Rpld | 8-4-1—8-4-16 |
| 3 Added | 8-4-1—8-4-17 | ||
| 2024-04 | 3-19-2024 | 2 | 1-11-1 |
| 2024-06 | 4-16-2024 | 2 Rpld | 5-1-1—5-1-7 |
| Rpld | 5-1A-1—5-1A-8 | ||
| Rpld | 5-2-1—5-2-3 | ||
| Rpld | 5-2A-1—5-2A-7 | ||
| Rpld | 5-3-1—5-3-4 | ||
| Rpld | 5-4-1—5-4-17 | ||
| Rpld | 5-5-1—5-5-7 | ||
| Rpld | 5-6-1—5-6-9 | ||
| Rpld | 5-7-1—5-7-25 | ||
| Rpld | 5-8-1—5-8-8 | ||
| Rpld | 5-9-1—5-9-5 | ||
| Rpld | 5-10-1—5-10-10 | ||
| Rpld | 5-11-1—5-11-10 | ||
| Rpld | 5-12-1—5-12-7 | ||
| Rpld | 5-13-1—5-13-9 | ||
| Rpld | 5-14-1—5-14-9 | ||
| Rpld | 5-15-1—5-15-5 | ||
| Rpld | 5-16-1—5-16-5 | ||
| Rpld | 5-17-1—5-17-26 | ||
| Rpld | 5-18-1 | ||
| Added | 5-1-1—5-1-10 | ||
| Added | 5-2-1—5-2-3 | ||
| Added | 5-3-1, 5-3-2 | ||
| Added | 5-4-1—5-4-13 | ||
| Added | 5-5-1—5-5-5 | ||
| Added | 5-6-101—5-6-105 | ||
| Added | 5-6-201—5-6-205 | ||
| Added | 5-7-1—5-7-6 | ||
| Added | 5-8-101—5-8-104 | ||
| Added | 5-8-201 | ||
| Added | 5-8-301—5-8-310 | ||
| Added | 5-8-401—5-8-409 | ||
| Added | 5-8-501—5-8-504 | ||
| Added | 5-8-601—5-8-603 | ||
| Added | 5-8-701 | ||
| Added | 5-8-801 | ||
| Added | 5-8-901—5-8-918 | ||
| Added | 5-8-1001—5-8-1007 | ||
| Added | 5-8-1101—5-8-1125 | ||
| Added | 5-8-1202—5-8-1205 | ||
| Added | 5-8-1301—5-8-1308 | ||
| Added | 5-8-1401—5-8-1405 | ||
| Added | 5-8-1501 | ||
| Added | 5-8-1601—5-8-1609 | ||
| Added | 5-8-1701—5-8-1710 | ||
| Added | 5-9-101—5-9-109 | ||
| Added | 5-9-201—5-9-206 | ||
| Added | 5-9-301—5-9-313 | ||
| Added | 5-9-401—5-9-403 | ||
| Added | 5-9-501—5-9-507 | ||
| Added | 5-9-601—5-9-603 | ||
| Added | 5-10-1—5-10-26 | ||
| Added | 5-11-1 | ||
| Added | 5-12-1 | ||
| Added | 5-13-1 | ||
| 3 Rpld | 6-1-1—6-1-10 | ||
| Rpld | 6-2-1—6-2-6 | ||
| Rpld | 6-3-1—6-3-13 | ||
| Rpld | 6-4-1—6-4-3 | ||
| Rpld | 6-5-1—6-5-7 | ||
| Rpld | 6-6-1, 6-6-2 | ||
| 2024-16 | 7- 2-2024 | 2 Added | 1-4A-1—1-4A-8 |
| 2024-17 | 7- 2-2024 | 2 | 1-4-1 |
| 2024-18 | 7- 2-2024 | 2 | 3-3-17 |
| 3 | 3-4-9 | ||
| 4 | 3-7-2, 3-7-4, 3-7-8—3-7-14 | ||
| 5 | 3-8-16 | ||
| 6 | 3-9-15 | ||
| 7 | 7-3-22 | ||
| 8 | 8-12, 8-1-3 | ||
| 9 | 8-4-16 | ||
| 10 | 9-2-4 | ||
| 11 | 10-3-8, 10-3-9, 10-3-11, 10-3-16 | ||
| 12 | 11-1-4 | ||
| 13 Rpld | 11-1-10 | ||
| 14 | 11-2-12 | ||
| 15 | 11-3-3 | ||
| 2024-31 | 10- 1-2024 | 1 | 12-2-3 |
| 2024-32 | 10- 1-2024 | 1 | 12-3-3 |
| 2024-33 | 10- 1-2024 | 1 | 12-1-4 |
| 2024-34 | 10- 1-2024 | 1 Added | 2-7-1 |
| 2 | 12-2-2 | ||
| 3 | 12-2-5 | ||
| 2025-01 | 2-18-2025 | 2 | 5-4-3 |
| 3 | 5-5-4 | ||
| 4 | 5-8-1403 | ||
| 5 | 5-8-1603 | ||
| 6 | 5-9-602 | ||
| 7 | 5-10-6 | ||
| 2025-02 | 2-18-2025 | 2 | 5-13-1 |
| 2025-05 | 3- 4-2025 | 1 Added | 1-19-1—1-19-3 |
| 2025-06 | 3- 4-2025 | 2 | 5-4-4 |
| 3 Rpld | 5-9-201—5-9-206 | ||
| Added | 5-9-201—5-9-207 | ||
| 4 | 5-10-8 | ||
| 5 | 5-10-13 | ||
| 2025-07A | 4- 1-2025 | 2 | 5-2-3 |
| 3 | 5-8-503 | ||
| 4 | 5-8-1004 | ||
| 2025-09 | 4- 1-2025 | 2 | 3-3-17 |
| 2025-14 | 5- 6-2025 | 2 Rnbd | 5-8-1202—5-8-1205 |
| as | 5-8-1201—5-8-1204 | ||
| 2025-18 | 8- 5-2025 | 2 Dltd | 8-1-4.D |
| 2025-37 | 11- 5-2025 | 2 | 5-4-3 |
| 3 | 5-8-201 | ||
| 4 | 5-8-304 | ||
| 5 | 5-8-403 | ||
| 6 | 5-8-910 | ||
| 7, 8 | 5-9-203, 5-9-204 | ||
| 9 | 5-9-602 |
Source: library.municode.com — public domain
Official Source ↗
Root-LD Entity Data
◈ Machine-Readable Provenance Record
boisestandard.org · municipal corpus
Federation ID
bs-mun-kun-5daf0ff6dd012b61
Node ID
COCOTA
Domain Signature
boisestandard.org
Jurisdiction
Kuna, Idaho — United States
City
Kuna
County
Ada County
Code
City Code
Source Verified
✓ TRUE
Source
Municode — library.municode.com
Semantic Edges
Pending — corpus passes queued
Navigate — Kuna City Code
Nearby Sections
TITLE 2 - BOARDS AND COMMISSIONSTITLE 3 - BUSINESS REGULATIONSTITLE 4 - BUILDING REGULATIONSTITLE 5 - KUNA DEVELOPMENT REGULATIONS CTITLE 7 - PUBLIC WAYS AND PROPERTYTITLE 8 - HEALTH AND SANITATIONTITLE 9 - FIRE REGULATIONSTITLE 10 - POLICE REGULATIONSTITLE 11 - MOTOR VEHICLES AND TRAFFICTITLE 12 - DEVELOPMENT FEESCODE COMPARATIVE TABLE
Kuna City Code — public domain
← Kuna Code Index