Ordinance Text
11-05-02: SUMMARY TABLE OF REVIEW AND DECISION- MAKING PROCEDURES:
1. Table 11-05.1: Summary of Review and Decision-Making Procedures identifies the development procedures authorized by this Code and establishes whether public notice and pre-submittal activities are required, the role of the City review and decision-making bodies, and whether public hearings are required during each process.
2. The Summary Table of Review and Decision-Making Procedures lists applications that have unique processes but generally fall within one of four types. Refer to the Specific Procedures to identify unique requirements of each application.
3. If a specific procedure is not listed in Table 11-05.1, the application shall be subject to a Zoning Compliance Review or the approval of a Zoning Certificate, as determined by the Planning Director.
TABLE 11-05.1: SUMMARY OF REVIEW AND DECISION-MAKING PROCEDURES
R = RECOMMENDATION D = DECISION A = APPEAL < > = PUBLIC HEARING X = Required |
TABLE 11-05.1: SUMMARY OF REVIEW AND DECISION-MAKING PROCEDURES
R = RECOMMENDATION D = DECISION A = APPEAL < > = PUBLIC HEARING X = Required | |||||||||||||
PUBLIC NOTICE | PRE-SUBMITTAL ACTIVITIES | REVIEW AND DECISION-MAKING BODIES | |||||||||||
Application | Type of Procedure and Code Reference | Published | Mailed | Posted | Concept Review | Neighborhood Meeting | Interdepartmental Review | Planning Director | Hearing Examiner | Design Review Commission | Historic PreservationCommission | Planning & Zoning Commission | City Council |
Type 1 Ministerial Decisions | |||||||||||||
Hillside Development Permit - Category 2 | D | <A> [10] | |||||||||||
Sign Permit for On-Premise Sign | D | <A> [10] | |||||||||||
Temporary Sign Permit | D | <A> [10] | |||||||||||
Temporary Use Permit | D | <A> [10] | |||||||||||
Zoning Compliance Review | D | <A> [10] | |||||||||||
Type 2 Planning Director Decisions | |||||||||||||
Allowed Use with Allowed Zone- Specific Standards | X [1] | X | X | D | <A> [10] | ||||||||
Alternative Sign Plan | X [1] | X | D | <A> [10] | |||||||||
Certificate of Appropriateness - Minor | X [1] | X | D | <A> [10] | |||||||||
Conditional Use - Minor Modification | X [1] | X | D | <A> [10] | |||||||||
Design Review - Minor | X [1] | X | X | D | <A> [10] | ||||||||
Floodplain Permit | X [1] | X | D | <A> [10] | |||||||||
Legal Nonconformity - Confirmation, Change, or Minor Expansion | X [1] | X | D | <A> [10] | |||||||||
PUD Modification - Minor | X [1] | X | D | <A> [10] | |||||||||
Reasonable Accommodation for Accessibility | X [1] | X | D | <A> [10] | |||||||||
Record of Survey | X [1] | D | <A> [10] | ||||||||||
Residential Small Lot Approval - Minor | X [1] | X | D | <A> [10] | |||||||||
River System Permit - Minor | X [1] | X | D | <A> [10] | |||||||||
Zoning Certificate | X [1] | X | D | <A> [10] | |||||||||
Type 3 Appointed Body Decisions | |||||||||||||
Allowed Use with Alternative Zone- Specific Standards | X | X | X | X | X | R | <D> | <A> | |||||
Certificate of Appropriateness - Major | X | X | X | X | X | R | <D> | <A> | |||||
Conditional Use Permit - Initial Approval or Major Modification | X | X | X | X | X | X | R | <D> | <A> | ||||
Design Review - Major | X | X | X | X | X | R | <D> | <A> | |||||
Floodplain Variance | X | X | X | X | X | R | <D> [10] | ||||||
Hillside Development Permit - Category 3 | X | X | X | X | X | R | <D> | <A> | |||||
Legal Nonconformity - Major Expansion | X | X | X | X | X | R | <D> | <A> | |||||
PUD Modification - Major | X | X | X | X | X | R | <D> | <A> | |||||
Reclassification of Historic Resource | X | X | X | X | R | <D> | <A> | ||||||
Residential Small Lot Approval - Major | X | X | X | X | X | R | <D> | <A> | |||||
River System Permit - Major | X | X | X | X | X | R | <D> | <A> | |||||
Variance | X | X | X | X | X | R | <D> [10] | ||||||
Type 4 City Council Decisions | |||||||||||||
Annexation of Land and Related Zoning Map Amendment | X | X | X | X | X | X | R | <R> | <D> | ||||
Code Adoption or Amendment | X | X | X | X | X | R | R [2] | R [3] | <R> | <D> | |||
Comprehensive Plan Adoption or Amendment | X | X | X | X | X | R | <R> | <D> | |||||
Development Agreement or Modification | X | X | X | X | X | X | R | <R> | <D> | ||||
Major Historic Preservation Actions | X | X[4] | X[4] | X | X | X | R | <R> | <R> [5] | <D> [6] | |||
Subdivision Plat - Preliminary | X[7] | X[7] | X[7] | X | X[8] | R | <R> | <D> | |||||
Subdivision Plat - Final | X[8] | R | <D> | ||||||||||
Subdivision Plat - Vacation | X | X [9] | X [9] | X [9] | X [9] | R | <D> | ||||||
Zoning Map Amendment (Rezoning, including Planned Unit Development) | X | X | X | X | X | X | R | R [2] | R [3] | <R> | <D> | ||
Notes: [1] Notice required upon approval of a decision. [2] Only required if application is to establish a Design Review Overlay district other than an HD-O district. [3] Only required if application is to establish an HD-O district. [4] Notice varies depending on specific action being requested. [5] Only required if application is to establish or remove an HD-O district. [6] Council action only required if HPC recommends approval for some actions. [7] Required for applications for proposed subdivision that include more than five acres. [8] Required for applications for proposed subdivisions that include 40 or more lots or dwelling units. [9] Varies by type of Vacation. [10] In the event the Hearing Examiner is unavailable as per 11-05-03.6.A, PZC may hear and decide the application. | |||||||||||||
(Ord. 27-23, 7-18-2023, eff. 12-1-2023; amd. Ord. 43-23, 12-5-2023; Ord. 25-25, 6-24-2025)
Source: American Legal Publishing — codelibrary.amlegal.com — public domain
Official Source ↗
Root-LD Entity Data
◈ Machine-Readable Provenance Record
boisestandard.org · municipal corpus
Federation ID
bs-aml-boi-62f35afc183a92d1
Doc ID
0-0-0-68840
Domain Signature
boisestandard.org
Jurisdiction
Boise, Idaho — United States
City
Boise
County
Ada County
Publisher
American Legal Publishing
Source Verified
✓ TRUE
Navigate — Boise City Code of Boise City
Nearby Sections
11-04-011: EXTERIOR LIGHTING:11-04-012: SIGNS:11-04-013: OPERATIONS AND MAINTENANCE:CHAPTER 11-05 ADMINISTRATION AND PROCEDURES11-05-01: PURPOSE:11-05-02: SUMMARY TABLE OF REVIEW AND DECISIO11-05-03: REVIEW AND DECISION-MAKING BODIES:11-05-04: COMMON PROCEDURES:11-05-05: SPECIFIC PROCEDURES:1. Type 1 Ministerial Decisions:2. Type 2 Administrative Decisions:3. Type 3 Decisions by an Appointed Body:4. Type 4 Major Decisions by City Council:11-05-06: NONCONFORMITIES:11-05-07: VIOLATIONS, ENFORCEMENT, AND PENALT
Boise Municipal Code — public domain
← Boise Code Index