Ordinance Text
10-2-5-8: EXTENSIONS AND REIMBURSEMENT PERCENTAGES:
A. Construction: A user may, with prior approval of the City, finance and construct an extension to the sewer system, if the extension is designed and constructed in accordance with City standards.
B. Reimbursement:
1. The user may be reimbursed, as outlined below, for the proportionate cost of the sewer benefiting adjacent or other property by entering into a written agreement with the City if any of the following apply:
a. The extension is located outside the user's property (off site) and provides sewer service to adjacent or other property;
b. The extension is within the user's property (on site) and is a gravity sewer larger than eight inches (8") in diameter;
c. The eight inch (8") diameter gravity sewer within the user's property (on site) is required by Public Works to be deeper than twelve feet (12') to serve upstream properties;
d. The extension is a permanent lift station and/or force main; or
e. The extension is a temporary lift station and/or force main which the City has required to be oversized in order to accommodate an area larger than the developer's property.
2. To be eligible for reimbursement, the user must, unless otherwise approved by the City Engineer, do the following:
a. Design the sewer facilities in accordance with the City master sewer plan and receive City approval of the sewer construction plans and specifications;
b. Construct sewers in accordance with the City approved plans and specifications;
c. Receive three (3) bids for the sewer construction and select the lowest responsive bid as determined in a public bid opening; and
d. Receive preliminary plat approval from City Council for the development being served by the sewer.
C. Amount Of Reimbursement:
1. Off Site Gravity Extensions: The amount of reimbursement owed to the user for off site sewer extensions shall be based upon actual construction costs and may also include reasonable engineering and easement acquisition costs approved by the City.
2. On Site Gravity Extensions: The amount of reimbursement owed to the user of on site "oversizing or overdepth" line extensions shall be determined by multiplying the percentages listed in the tables below, by the actual construction costs for the various pipe sizes and depths required for the project. Engineering costs for on site oversizing and overdepth sewer construction are not eligible for reimbursement.
ON SITE SEWER PIPELINE REIMBURSEMENT PERCENTAGE
Pipe Depth (Feet) | Pipe Size (Inches) | ||||||||||
8 | 10 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 36 | 42 | |
Pipe Depth (Feet) | Pipe Size (Inches) | ||||||||||
8 | 10 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 36 | 42 | |
12 or less | 0% | 11.8% | 21.7% | 33.5% | 44.9% | 53.3% | 59.8% | 64.9% | 68.6% | 78.8% | 82.7% |
13 | 6.1% | 17.9% | 26.6% | 37.1% | 47.4% | 55.1% | 61.1% | 65.9% | 69.5% | 79.2% | 83.0% |
14 | 12.1% | 23.9% | 31.4% | 40.6% | 49.9% | 56.9% | 62.5% | 66.9% | 70.3% | 79.6% | 83.2% |
15 | 17.6% | 29.4% | 35.9% | 44.0% | 52.4% | 58.8% | 63.9% | 68.0% | 71.2% | 80.0% | 83.5% |
16 | 22.7% | 34.5% | 40.2% | 47.3% | 54.7% | 60.6% | 65.3% | 69.1% | 72.1% | 80.5% | 83.8% |
17 | 27.4% | 39.2% | 44.1% | 50.4% | 57.0% | 62.3% | 66.6% | 70.2% | 73.0% | 80.9% | 84.1% |
18 | 31.8% | 43.6% | 47.8% | 53.3% | 59.3% | 64.0% | 68.0% | 71.3% | 73.9% | 81.3% | 84.4% |
19 | 33.8% | 45.6% | 49.6% | 54.7% | 60.3% | 64.9% | 68.7% | 71.8% | 74.3% | 81.6% | 84.6% |
20 | 35.9% | 47.7% | 51.3% | 56.2% | 61.4% | 65.7% | 69.3% | 72.4% | 74.8% | 81.8% | 84.8% |
21 | 37.3% | 49.6% | 53.0% | 57.6% | 62.5% | 66.6% | 70.0% | 73.0% | 75.3% | 82.1% | 84.9% |
22 | 39.8% | 51.6% | 54.7% | 58.9% | 63.6% | 67.4% | 70.7% | 73.5% | 75.7% | 82.3% | 85.1% |
23 | 41.6% | 53.4% | 56.4% | 60.3% | 64.7% | 68.3% | 71.4% | 74.1% | 76.2% | 82.6% | 85.3% |
24 | 43.4% | 55.2% | 57.9% | 61.6% | 65.7% | 69.2% | 72.1% | 74.7% | 76.7% | 82.8% | 85.5% |
25 | 45.2% | 57.0% | 59.5% | 62.9% | 66.7% | 70.0% | 72.8% | 75.2% | 77.2% | 83.1% | 85.7% |
26 | 46.9% | 58.7% | 61.0% | 64.2% | 67.8% | 70.8% | 73.5% | 75.8% | 77.7% | 83.4% | 85.9% |
27 | 48.5% | 60.3% | 62.4% | 65.4% | 68.8% | 71.6% | 74.2% | 76.4% | 78.1% | 83.6% | 86.1% |
28 | 50.0% | 61.8% | 63.8% | 66.6% | 69.7% | 72.4% | 74.8% | 76.9% | 78.6% | 83.9% | 86.3% |
29 | 51.5% | 63.3% | 65.2% | 67.7% | 70.7% | 73.2% | 75.5% | 77.5% | 79.1% | 84.2% | 86.5% |
30 | 53.0% | 64.8% | 66.5% | 68.8% | 71.6% | 74.0% | 76.1% | 79.0% | 79.6% | 84.4% | 86.7% |
ON SITE SEWER MANHOLE REIMBURSEMENT PERCENTAGE
Pipe Depth (Feet) | Pipe Size (Inches) | ||||||||||
8 | 10 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 36 | 42 | |
Pipe Depth (Feet) | Pipe Size (Inches) | ||||||||||
8 | 10 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 36 | 42 | |
12 or less | 0% | 1.9% | 4.7% | 10.5% | 15.7% | 22.7% | 28.7% | 43.0% | 46.9% | 59.2% | 63.7% |
13 | 7.6% | 9.5% | 12.0% | 17.4% | 22.2% | 28.7% | 34.2% | 47.4% | 51.0% | 62.3% | 66.5% |
14 | 14.0% | 15.9% | 18.3% | 23.3% | 27.7% | 33.9% | 38.9% | 51.2% | 54.5% | 65.0% | 68.9% |
15 | 19.6% | 21.5% | 23.7% | 28.4% | 32.6% | 38.2% | 42.9% | 54.4% | 57.5% | 67.4% | 71.0% |
16 | 24.5% | 26.4% | 28.5% | 32.9% | 36.8% | 42.0% | 46.5% | 57.3% | 60.2% | 69.4% | 72.8% |
17 | 28.9% | 30.8% | 32.7% | 36.8% | 40.5% | 45.5% | 49.7% | 59.8% | 62.5% | 71.2% | 74.4% |
18 | 32.7% | 34.6% | 36.4% | 40.4% | 43.8% | 48.5% | 52.4% | 62.0% | 64.6% | 72.8% | 75.8% |
19 | 36.2% | 38.1% | 39.8% | 43.5% | 46.8% | 51.2% | 55.0% | 64.0% | 66.4% | 74.2% | 77.1% |
20 | 39.3% | 41.2% | 42.8% | 46.3% | 49.4% | 53.6% | 57.2% | 65.8% | 68.1% | 75.5% | 78.2% |
21 | 42.1% | 44.0% | 45.5% | 48.9% | 51.8% | 55.8% | 59.2% | 67.4% | 69.6% | 76.7% | 79.3% |
22 | 44.6% | 46.5% | 48.0% | 51.2% | 54.0% | 57.9% | 61.1% | 68.9% | 71.0% | 77.7% | 80.2% |
23 | 46.9% | 48.8% | 50.3% | 53.3% | 56.0% | 59.7% | 62.8% | 70.3% | 72.3% | 78.7% | 81.1% |
24 | 49.1% | 51.0% | 52.3% | 55.3% | 57.9% | 61.4% | 64.3% | 71.5% | 73.4% | 79.6% | 81.9% |
25 | 51.0% | 52.9% | 54.2% | 57.1% | 59.5% | 62.9% | 65.8% | 72.6% | 74.5% | 80.4% | 82.6% |
26 | 52.8% | 54.7% | 56.0% | 58.7% | 61.1% | 64.3% | 67.1% | 73.7% | 75.5% | 81.2% | 83.2% |
27 | 54.5% | 56.4% | 57.6% | 60.2% | 62.5% | 65.7% | 68.3% | 74.7% | 76.4% | 81.9% | 83.9% |
23 | 56.1% | 58.0% | 59.1% | 61.7% | 63.9% | 66.9% | 69.4% | 75.6% | 77.2% | 82.5% | 84.4% |
29 | 57.5% | 59.4% | 60.6% | 63.0% | 65.1% | 68.0% | 70.5% | 76.4% | 78.0% | 83.1% | 85.0% |
30 | 58.9% | 60.8% | 61.9% | 64.2% | 66.3% | 69.1% | 71.5% | 77.2% | 78.8% | 83.7% | 85.5% |
3. Permanent Lift Station Extensions: The amount of reimbursement owed for the construction of a permanent lift station and/or force main shall be based upon actual construction costs and may also include reasonable engineering and landscaping costs approved by the City.
4. Temporary Lift Station Oversizing: The amount of reimbursement owed for installation of an oversized temporary lift station and/or force main shall be determined by estimating the cost of constructing a lift station and force main to serve only the development, subtracted from the actual construction costs incurred by the developer. Engineering costs for the design of the lift station and/or force main are not eligible for reimbursement. (1952 Code § 8-11-05.08)
Source: American Legal Publishing — codelibrary.amlegal.com — public domain
Official Source ↗
Root-LD Entity Data
◈ Machine-Readable Provenance Record
boisestandard.org · municipal corpus
Federation ID
bs-aml-boi-c739618e1f5af861
Doc ID
0-0-0-12293
Domain Signature
boisestandard.org
Jurisdiction
Boise, Idaho — United States
City
Boise
County
Ada County
Publisher
American Legal Publishing
Source Verified
✓ TRUE
Navigate — Boise City Code of Boise City
Nearby Sections
10-2-5-3: INSPECTIONS; RIGHT OF ACCESS:10-2-5-4: TAP-INS:10-2-5-5: PLUGS:10-2-5-6: CONSTRUCTION OF SEWER:10-2-5-7: FINANCING SEWERS:10-2-5-8: EXTENSIONS AND REIMBURSEMENT PERCEN10-2-5-9: DEVELOPER AGREEMENTS AND METHODS OF10-2-5-10: SEWER EASEMENT ACQUISITION POLICIE10-2-5-11: LIFT STATIONS:10-2-5-12: FOOD DISPOSAL UNITS:10-2-6: FEE AUTHORITY; CREDITS:10-2-6-1: ANNUAL REVIEW FOR FEES:10-2-6-2: WHEN CONNECTION FEES ARE DUE:10-2-6-3: CAPITAL FEES:10-2-6-4: WASTEWATER SYSTEM OPERATION AND MAI
Boise Municipal Code — public domain
← Boise Code Index