Ordinance Text
8-13D-9-11: SOIL CONDITIONS:
Soil Overview: The surficial soils of the Hidden Springs property are associated with two (2) Idaho soil geomorphic provinces: the Northern Rocky Mountain province and the Malheur-Boise Basin of the High Lava Plains subprovince of the Columbia Intermontane province. The diverse topography throughout the project area has contributed to a highly variable soil morphology. The U.S. Department of Agriculture, Soil Conservation Service has identified twelve (12) soil classifications for the area.
Objective: The recognition and/or prediction of soil behavior with respect to soil morphology is paramount in selecting the correct avenue for land use planning.
Recognition of the diverse soil behavior is useful in adjusting land use, including the urbanization, to the limitations and potentials of natural resources and the environment. Planners and others using the soil data can evaluate the impact of specific land uses on the overall productivity of the survey area or other broad planning areas and on land use patterns.
Soil Units: The U.S. Department of Agriculture, Soil Conservation Service (SCS) has identified twelve (12) soil units for the Hidden Springs property. These units are listed below.
Brent-Ladd | Ladd-Searles |
Cashmere | Lankbush-Brent |
Drax Loam | Payette-Quincy |
Gem Rock | Quincy-Brent |
Goose Creek | Searles-Rock |
Haw-Lankbush | Vanderhoff |
Engineering Soils:
Table And Map: Table 1 provides engineering information related to the use of each soil unit as it relates to building sites, sanitary facilities, construction material and water management. The engineering data is based on SCS test data using known relationships between soil properties and the behavior of soils in various engineering uses. The data presented in the table can be useful in choosing alternative practices or general designs that will overcome unfavorable soil properties and minimize soil-related failures.
However, it is important to understand these data do not eliminate the need for site specific investigations, testing, and analysis.
The accompanying soils map provides a broad perspective of the soils and associated topography as well as the general diversification of the soil morphology for the Hidden Springs property.
This preliminary screening of soils properties provides a relatively normal (without unusual difficulty) geotechnical framework. Within the confines of regulatory oversight, good design practice and good construction technique there are no soils characteristics that would preclude development as planned.
1995 Field Observations and Soils Logs: Table 2: Soil logs provide a summary of the actual soil observations started in 1995, first as excavations for soils logs and also as observation wells for long-term observation of ground water level. Since the first series of observation wells, additional test pits and observation wells have been installed.
Table 31 : Ground water depth observation is a log of the depth to ground water at various observation wells and test pits. The soils map shows the approximate locations for the original observation wells and subsequent test pits and new observation wells. Several important conclusions can be drawn from the soil information mentioned above.
• The soils in the valley floor up to the toe of slopes are suited to both individual and community subsurface treatment systems (subject to the normal design constraints).
• Soils classification for the purpose of subsurface treatment systems is C-2.
• The relatively fine-grained soils and substantial depth to ground water at the base of the slopes offer several good options for community subsurface treatment systems.
• The soils characteristics at the base of the slopes should provide for very high, equivalent to tertiary, treatment of domestic wastewater.
One Hundred Twenty Acre Annexation Area. The U.S. department of agriculture natural resources conservation service has identified four (4) soil units for the one hundred twenty (120) acre annexation area, which has been reduced to ninety-seven (97) acres due to the transfer to twenty-three (23) acres to the Cartwright Ranch planned community in 2007. These units are listed below and are characterized in table 1A of this Section:
Pierce Park
Shadoval
Polecat
Quailridge
Figure 2-F-a
Figure 2-F-b
ENGINEERING SOILS TABLE | ||||||||||||
Soil Name | USDA Soil Texture | Unified Soil Classification | Percent Passing Sieve No. (Avg) | Liquid Limit | Plasticity Index | Permeability | Soil Reaction pH | Shrink Swell Potential | Potential Frost Action
| |||
4 | 10 | 40 | 200
| |||||||||
ENGINEERING SOILS TABLE | ||||||||||||
Soil Name | USDA Soil Texture | Unified Soil Classification | Percent Passing Sieve No. (Avg) | Liquid Limit | Plasticity Index | Permeability | Soil Reaction pH | Shrink Swell Potential | Potential Frost Action
| |||
4 | 10 | 40 | 200
| |||||||||
Brent-Ladd | Loam, Silt Loam, Sandy Clay Loam, Gravelly Clay Loam | CL-ML CH-SM GP-SM | 70-100 | 70- 90 | 25- 95 | 5 | 10-60 | NP- 25 | .02- 20 | 7.4-8.4 | Low to Moderate | Low to Moderate |
Cashmere | Sandy Loam, Loamy Sand | SM | 80-100 | 80-100 | 50- 75 | 15-45 | 20-30 | NP-5 | 2.0- 20 | 6.1-7.8 | Low | Moderate |
Drax Loam | Loam, Sandy Loam to Silty Clay Loam | CL-ML | 100 | 90-100 | 85-100 | 55-90 | 20-30 | 5-10 | 0.2- 2.0 | 6.6-9.0 | Low | Moderate |
Gem Rock | Gravelly Clay Loam Clay, Clay Loam, Gravelly Silty Clay Loam, Loam, Gravelly Loam, Unweathered Bedrock | SM, CL, CH ML, GM-GC | 65-100 | 55-100 | 40-100 | 35-95 | 20-65 | NP- 45 | 0.2- 2.0 | 6.1-9.0 | Low to High | Moderate |
Goose Creek | Loam, Sandy Loam to Clay | CL-ML, CL | 100 | 100 | 85-100 | 55-85 | 20-40 | 5-20 | 0.2- 20 | 6.6-8.4 | Moderate | Moderate |
Haw-Lankbush | Loam, Sandy Loam, Clay Loam, Sandy Clay Loam, Loamy Sand, Sand | ML, CL-ML, CL, SM-SC, SP- SM | 85-100 | 85-100 | 45-100 | 5-90 | 20-30 | NP- 15 | 0.2- 720 | 6.1- 9.0 | Low to Moderate | Moderate |
Ladd-Searles | Loam, Gravelly Loam, Clay Loam, Sandy Clay Loam, Sandy Loam, Gravelly Sandy Clayey Loam, Unweathered Bedrock | ML, CL-ML, CL, SM-SC, GM-GC, GP-GC | 25-100 | 25-100 | 15-100 | 5-90 | 20-40 | NP- 15 | 0.2- 20 | 6.1-7.3 | Low to Moderate | Moderate |
Lankbush Brent | Sandy Loam, Sandy Clayey Loam, Clayey Loam, Loam Sand, Loamy Sand, Silt Gravelly Silt Loam, Gravelly Loam, Clay, Sandy Clay, Gravelly Clay Loam, Sand | CL-ML, CH, GM- GP, SM, SP-SM, SC | 40-100 | 40-100 | 25-100 | 5-90 | 10-60 | NP- 40 | <0.0 6-20 | 6.6-9.0 | Low to High | Low to Moderate |
Payette- Quincy | Sandy Loam, Gravelly Sandy Loam, Coarse Sand, Loamy Sand, Gravelly Loamy Sand | SM, GM-GC, CL-ML, CL- ML, SP-SM | 60- 100 | 60- 100 | 35- 5 | 5-75 | 20-30 | NP- 10 | 6.0- 720 | 6.1-8.4 | Low | Low to Moderate |
Quincy- Brent | Gravelly Loamy Sand, Sandy Loam, Silt Loam, Sandy Clay, Clay Loam, Sand, Gravelly Sand, Gravelly Clay Loam, Gravelly Silt Loam, Gravelly Loam | SM, CL-ML, CH, GP-GM, SP-SM | 40-100 | 40-100 | 25-100 | 5-90 | 10-60 | NP- 40 | <0.0 6-20 | 6.1-8.4 | Lo w to High | Low |
Searles-Rock | Stony Loam, Gravelly Clay Loam, Cobbly Loam, Unweathered Bedrock | ML, CL-ML, SM-SC | 30-80 | 20-75 | 20-70 | 15-55 | 30-40 | NP- 15 | 0.2- 2.0 | 6.6-7.3 | Low to Modera te | Moderate |
Vanderhoff | Stony Loam, Gravelly Loam, Silt Loam, Sandy Loam, Weathered Bedrock | ML, CL-ML, SM-SC | 80-100 | 60-100 | 40-100 | 25- 80 | 20-30 | NP- 10 | 0.6-2.0 | 7.4-9.0 | Low | Low |
Soil Name | USDA Soil Texture | Unified Soil AASHTO | Percent Passing Sieve No. (Avg) | Liquid Limit | Plasticity Index | Permeability Inch //Hour | Soil Reaction pH | Shrink Swell Potential | Potential Frost Action | |||
4 | 10 | 40 | 200 | |||||||||
Pierce Park (244) | Course Sandy Loam Sandy Loam Sandy Clay Loam Gravelly Sandy Loam | SC SM SC-SM A1, A2 | 100 | 75 100 | 50 60 | 40 50 | 25 30 | 5 10 | 2.0 6.0 | 6.6 7.8 | Low to moderate | Low to moderate |
Shadoval (315) | Silt loam Silty clay Loam Clay Loam | CL CH CL-ML A4, A6, A7 | 100 | 95 1 00 | 85 90 | 75 85 | 25 60 | 5 40 | 0.6 2.0 | 6.6 8.4 | Low to high | Moderate |
Polecat (316) | Silt loam Silty clay loam Clay Loam | CL CL-ML A4, A6, A7 | 100 | 95 1 00 | 90 95 | 85 90 | 25 45 | 5 20 | 0.6 2.0 | 6.6 8.4 | Low to modera te | Moderate |
Quailridge (358) | Coarse Sandy Loam Sandy Clay Loam Gravelly Sandy Clay Loam | SC SC-SM A2, A6 | 0 10 | 75 1 00 | 60 90 | 50 75 | 25 50 | 25 4 0 | 2.0 20.0 | 6.6 7.8 | Low to modera te | Moderate |
Estimated 5% Slope | Pit #OW1 | Estimated 3% Slope | Pit # OW2 | Estimated 8% Slope | Pit #OW3
|
0-28" 28-54" 66-92" 92-127" 127- 168" | Clay loam (30% clay), 10YR 3/2, many fine and few medium roots, C-2 Design Soil Subgroup Clay loam (35% clay), 10YR 3/2, many fine roots C-2 Silty clay (45% clay), 10YR 3/4, few fine roots, unsuitable Sandy clay loam, (30% clay), 10YR 4/6, no roots, C-1 Silt loam (15% clay), compacted, 2.5Y 5/4 matrix, 7.5YR 5/6 mottles, no roots, B-2 -no free water (water table) to a 168" depth | 0-36" 36-56" | Clay loam (28% clay), 10YR 2/2, common fine roots, few medium and course roots, C-1 Clay loam (30%+ clay), 10YR 3/2, common fine and few medium roots, C-2 -soil is saturated below 150", but no free water (water table) to 174" | 0-14" 14-168" | Silty clay loam (30% clay), 10YR 3/2, many fine roots, C-2 Very dense silty lake sediments, very slowly permeable to impermeable, gleyed and mottled (mottled are thought to be "relic" and not indicative of present drainage) -no free water (water table) to a 168" depth |
Estimated 2-3% Slope | Pit #OW7 | Estimated 4% Slope | Pit #OW8a | Estimated 4% Slope | Pit #OW8
|
0-16" 16-34" 34-58" 58-82" 82-168" | Sandy loam (18% clay), 10YR 3/3, many fine and few medium roots, B-1 Loamy coarse sand (5% clay), 10YR 3/3, few fine roots, A-2b Clay loam (30% clay), 10YR 3/4, few fine roots, C-2 Sandy clay loam (22% clay), 10YR 4/4, no roots, C-1 Silt loam, (20% clay), 10YR 5/4, no roots, B- 2 -no mottles or free water (water table to 168" | 0-17" 17-28" 28-94+" | Silty clay loam (30% clay), 10YR 3/2, many fine and few medium roots, C-2 Silty clay loam (35% clay), 2.5YR 4/2, few fine and medium roots, C-2 Silty loam (15% clay), very compacted lake sediments, 5Y 5/4 matrix, 7.5YR 5/6 mottles appear to be "relic", unsuitable -no free water (water table) to 94" -this pit was at the toe of an old land form and is underlain by thick, dense lake sediments *no monitoring pipe was installed in this pit. | 0-18" 18-36" 36-55" 55-168" | Silt loam (20% clay), 10YR 3/3, many fine roots, B-2 Silt loam (22% clay), 10YR 3/2, common fine roots, B-2 Silt loam (25% clay), 10YR 3/3, common fine roots, B-2 Silt loam (20% clay), 10YR 5/4, common fine roots, B-2 -no free water (water table) to 168" |
Estimated 3% Slope | Pit #OW4 | Estimated 7% Slope | Pit #OW5 | Estimated 3% Slope | Pit #OW6
|
0-16" 16-34" 34-51" 51-168" | Silty clay loam (35% clay), 10YR 3/4, many fine roots, C-2 Silty clay loam (30% clay), 2.5Y 4/4, few fine roots C-2 Dense, silty lake sediments with 5-10% silty clay loam in fractures, few fine roots, C-2 to unsuitable Very dense lake sediments, impermeable layer, unsuitable -no free water to a 168" depth | 0-22" 22-41" 41-65" 65-72" 72-90" 90-110" 110-168" | Silt loam (25% clay), 10YR 3/3, many fine and few medium roots, B-2 Silty clay loam (35% clay), 10YR 3/4, common fine roots, C-2 Silty clay loam (35%+ clay), 10YR 5/4, common fine roots, C-2 Loamy coarse sand (<5% clay), variegated color, no roots, A-2b Very fine sandy loam (15% clay), 2.5Y 4/4 matrix, 7.5YR 5/4 mottles, no roots, compacted, B-2 Loamy coarse sand (<5% clay), variegated color, no roots, A-2b Coarse sandy loam (10% clay), 2.5Y 5/4 matrix, 5YR 4/4 mottles, no roots, B-1 -no free water, but mottled below 72" (possibly "relic" mottles) | 0-11" 11-20" 20-35" 35-52" 52-55" 55-120" 120-180" | Silt loam (22% clay), 10YR 3/4, many fine roots, B-2 Silty clay loam (35% clay), 10 YR 5/6, common fine roots, C-2 Sandy clay loam (30% clay), 10YR 5/4, few fine roots, C-1 Loamy coarse sand (<5% clay), variegated color, no roots, A-2b Thin, weakly cemented hardpan, no roots, unsuitable Silt loam (15% clay), 2.5Y 5/4 matrix, 7.5YR 5/4 mottles, no roots, B-2 Silt loam (10% clay), compacted lake sediments, 2.5Y 5/4, no mottles, no roots, C-2 -no free water (water table) to 180" -mottles below 55" appear to be "relic" |
Estimated 5% Slope | Pit #OW9 | Estimated 2-3% Slope | Pit #OW10 | Estimated 4% Slope | Pit #OW11
|
0-8" 8-24" 24-36" 36-75" | Clay loam (30% clay), 10YR 3/3 many fine and few medium roots, C-1 Clay loam (35% clay), 10YR 4/6 many fine roots, C-2 Sandy loam (15% clay), 10YR 5/4, common fine roots, B- 1 Loamy coarse sand (<5% clay), variegated color, no roots, lens of silt loam about 4" thick, A-2b | 0-28" 28-59" 59-108" 108-115" | Loam (25% clay), 10YR 3/3, common fine and few medium roots, B-2 Clay loam (30% clay), 10YR 3/4, few fine roots, C-1 Loam (25% clay), 10YR 5/4, no roots, B-2 Silt loam (25% clay), 2.5Y 4/4 matrix, 10YR 5/6 mottles, no roots, B-2 | 0-28" 28-70" 70-155" | Sandy loam (18% clay), 10YR 4/4, common fine and few medium roots, B-1 Sandy clay loam (25% clay), 10YR 4/6, common fine and few medium roots, C-1 Sandy loam (10% clay), 10YR 5/4, no roots, B-1 Silty clay loam (30% clay), 2.5Y 4/4 matrix, 7.5YR 5/6 mottles, no roots, C-1 -no free water (water table) to 174" depth |
75-168" | Silt loam (20% clay), 2.5Y 7/4, no roots, slightly compacted, B- 2 | 115-150" 150-168" | Silty clay loam (35% clay), 2.5Y 4/4 matrix, 10YR 5/6 mottles, no roots, C-2 Silty clay (40% clay), 2.5Y 5/4, no mottles, unsuitable -free water (water table) at 120" depth | 155- 174" |
Notes:
1. See Section 8-13D-9-21 of this Article.
(Ord. 1002, 10-28-2025)
Source: American Legal Publishing — codelibrary.amlegal.com — public domain
Official Source ↗
Root-LD Entity Data
◈ Machine-Readable Provenance Record
boisestandard.org · municipal corpus
Federation ID
bs-aml-ada-0ac4a63cf28f9e34
Doc ID
0-0-0-35409
Domain Signature
boisestandard.org
Jurisdiction
Ada County, Idaho — United States
City
Ada County
County
Ada County
Publisher
American Legal Publishing
Source Verified
✓ TRUE
Navigate — Ada County Ada County Code of Ordinances
Nearby Sections
8-13D-9-6: VICINITY MAP:8-13D-9-7: HISTORICAL OVERVIEW:8-13D-9-8: SLOPES:8-13D-9-9: ASPECT/VIEWS/CLIMATE:8-13D-9-10: GEOLOGIC OVERVIEW:8-13D-9-11: SOIL CONDITIONS:8-13D-9-12: SURFACE WATER HYDROLOGY:8-13D-9-13: GROUND WATER:8-13D-9-14: GEOTECHNICAL CHARACTERIZATION:8-13D-9-15: VEGETATION:8-13D-9-16: WILDLIFE RESOURCES:8-13D-9-17: CULTURAL RESOURCES:8-13D-9-18: LAND USE PATTERNS:8-13D-9-19: SITE ANALYSIS: SUMMARY OF OPPORTU8-13D-9-20: CENTRAL PLANNING CONCEPTS:
Ada County Municipal Code — public domain
← Ada County Code Index