Ordinance Text
8-2-23: USE TABLE:
A. Purpose: The Use Table found in Table 8-2-23-2
of this Chapter establishes principal, conditional, accessory, and temporary uses permitted within each zoning district, and how they are permitted. Each use is defined in Chapter 10 (Definitions) of this Title.
Symbol | Meaning | Description |
P | Principal permitted use | A "P" in a zoning district column indicates that a principal use is principally permitted and shall be reviewed in accord with the applicable use standards in Chapter 4. These uses are subject to all other applicable regulations of this Title. Master site plan review (see Section 8-6-19) is required unless the use is [bracketed] (see below). |
C | Conditional Use | A "C" in a zoning district column indicates that a use requires conditional use review and approval (see Section 8-6-15). Master site plan review is required unless the use is [bracketed] (see below). |
[ ] | Master Site Plan review is not required. | |
{ } | Partial Master Site Plan review is required (see Section 8-6-19B.3). | |
A | Accessory Use | Permitted only if accessory to a principal use on the same property. |
T | Temporary Use | Applies to temporary uses (12 months or less) (see Section 8-4-73). |
* | Administrative Application (see Section 8-6-2-1). | |
1 | A Zoning Certificate is required (see Section 8-6-32). | |
2 | A Zoning Certificate is not required. | |
Use not Permitted | A blank cell in a column indicates that a use is not permitted as a principal use in the zoning district. | |
NOTES: The Use Table only establishes the principally permitted uses allowed in each zoning district. Accessory Uses are regulated by Chapter 4 (Use Standards). | ||
B. Standards Column: The "Use Standards" column provides a reference to associated standards for certain principal permitted uses, conditional uses, and accessory uses. Where "N/A" is in the column, there is no associated standard. Where a "Section number" is in the column, there are associated standards.
Rural | Transition | Residential | Commercial | Industrial | Use Standards | ||||||||||
RP | RR | RUT | RSW | R1 | R2, R4 | R6, R8 | R12, R20 | LO | C1 | C2 | M1 | M2 | M3 | ||
Rural | Transition | Residential | Commercial | Industrial | Use Standards | ||||||||||
RP | RR | RUT | RSW | R1 | R2, R4 | R6, R8 | R12, R20 | LO | C1 | C2 | M1 | M2 | M3 | ||
RESIDENTIAL | |||||||||||||||
Dwelling, Single-Family Detached | [P] | [P] | [P] | [P] | [P] | [P] | [P] | [P] | N/A | ||||||
Dwelling, Single-Family Attached | [P] | [P] | [P] | N/A | |||||||||||
Dwelling, Duplex | [P] | [P] | [P] | [P] | [P] | [P] | [P] | [P] | N/A | ||||||
Dwelling, Multi-Family | C | P | 8-4-45 | ||||||||||||
Manufactured Home | [P] | [P] | [P] | [P] | [P] | N/A | |||||||||
Manufactured Home Park | C | C | C | C | 8-4-41 | ||||||||||
LODGING/GROUP LIVING | |||||||||||||||
Bed and Breakfast Establishment | [C] | [C] | [C] | [C ] | [C ] | [C ] | [C ] | [C] | [C ] | [C ] | [C] | 8-4-10 | |||
Boarding House | [C] | [C] | [C] | N/A | |||||||||||
Continuing Care Facility | C | C | C | C | C | C | C | C | P | P | P | N/A | |||
Foster Home, Group | [P] | [P] | [P] | [P] | [P] | [P] | [P] | [P] | 8-4-30 | ||||||
Hotel/Motel | C | C | P | 8-4-34 | |||||||||||
Recreational Vehicle Park | C | C | 8-4-60 | ||||||||||||
AGRICULTURE | |||||||||||||||
Agricultural Service | {C} | {C} | N/A | ||||||||||||
Agricultural Use | [P] | [P] | [P] | [P] | [P] | [P] | [P] | [P] | [P] | [P] | [P] | [P] | [P] | [P] | N/A |
Equestrian Stable/Event Facility | [C] | [C] | [C] | N/A | |||||||||||
Livestock Confinement < 300 AU | [P]1 | [P]1 | [P] | [P] | [P] | [P] | [P] | 8-4-38 | |||||||
Livestock Confinement 301-999 AU | {P} | {P} | 8-4-38 | ||||||||||||
Livestock Confinement 1,000+ AU | {C } | {C } | 8-4-38 | ||||||||||||
Nursery, Wholesale | [P] | [P] | [P] | [P] | [P] | [P] | 8-4-46 | ||||||||
Seasonal Farmworker Housing | C | C | 8-4-66 | ||||||||||||
Stable | [P] * | [P] * | [P]* | [P] * | [P] * | N/A | |||||||||
Winery | C | C | C | C | C | P | P | P | 8-4-80 | ||||||
COMMERCIAL/OFFICE | |||||||||||||||
Animal Services | |||||||||||||||
Kennel, Commercial | C | C | C | C | C | C | C | 8-4-36 | |||||||
Veterinary Services | C | C | C | C | C | C | P | P | P | N/A | |||||
Day Care | |||||||||||||||
Family Day Care, Home | A* | A* | A* | A* | A* | A* | A* | A* | 8-4-18 | ||||||
Day Care, Group | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | 8-4-18 | ||||
Day Care, Center | C | C | C | C | C | C | C | P | P | 8-4-18 | |||||
Financial Services | |||||||||||||||
Financial Institution | P | P | P | N/A | |||||||||||
Food & Beverage Sales/Service | |||||||||||||||
Bar | C | C | P | 8-4-9 | |||||||||||
Brewpub or Distillery | P | P | P | P | 8-4-9 | ||||||||||
Nightclub | C | C | 8-4-9 | ||||||||||||
Restaurant | C | P | P | C | C | C | N/A | ||||||||
Office, Business & Professional | |||||||||||||||
Office | C | P | P | P | P | N/A | |||||||||
Personal/Business Services | |||||||||||||||
Personal Services | C | C | P | P | P | 8-4-50 | |||||||||
Postal Service | P | P | P | P | P | P | 8-4-53 | ||||||||
Retail sales | |||||||||||||||
Auction | C | C | C | C | C | 8-4-7 | |||||||||
Farm, Garden, Lumber, or Building Supply Store | P | P | P | P | N/A | ||||||||||
Fuel Sales | C | P | P | P | P | 8-4-28 | |||||||||
Heavy Equipment Sales or Service | P | P | P | P | 8-4-31 | ||||||||||
Nursery, Retail | C | C | P | P | P | 8-4-46 | |||||||||
Retail Store | C | C | P | P | P | N/A | |||||||||
Automotive | |||||||||||||||
Car Wash | C | C | P | P | P | 8-4-12 | |||||||||
Vehicle Repair, Minor | C | P | P | P | P | 8-4-79 | |||||||||
Vehicle Repair, Major | C | P | P | P | 8-4-79 | ||||||||||
Vehicle Sales | P | P | C | C | 8-4-79 | ||||||||||
Entertainment/Recreation | |||||||||||||||
Adult Entertainment Establishment | C | 8-4-3 | |||||||||||||
Amusement or Recreation, Indoor | C | C | C | P | C | N/A | |||||||||
Amusement or Recreation, Outdoor | C | C | C | C | C | P | 8-4-5 | ||||||||
Campground | C | C | 8-4-11 | ||||||||||||
Racetrack | C | C | C | 8-4-58 | |||||||||||
Shooting Range (Indoor Only) | C | C | C | P | C | C | C | 8-4-68 | |||||||
Shooting Range (Outdoor Only) | C | C | 8-4-68 | ||||||||||||
CIVIC | |||||||||||||||
Assembly | |||||||||||||||
Event Center | C | C | C | C | C | C | C | C | C | C | C | C | 8-4-24 | ||
Religious Land Use | C | C | C | C | C | C | C | C | C | C | C | N/A | |||
Death Care Services | |||||||||||||||
Cemetery | C | C | C | C | C | C | C | C | 8-4-13 | ||||||
Crematory | C | C | P | P | 8-4-16 | ||||||||||
Funeral Services | C | C | P1 | P1 | 8-4-29 | ||||||||||
Mortuary | A*/C | A* /C | A*/ C | A* /C | 8-4-16 | ||||||||||
Government/Non-Profit | |||||||||||||||
Public or Quasi-Public Use | C | C | C | C | C | C | C | C | C | C | C | C | C | C | 8-4-57 |
Education | |||||||||||||||
School | C | C | C | C | C | C | C | C | C | C | C | 8-4-65 | |||
Studio | C | C | P | P | P | N/A | |||||||||
Technical School | C | C | C | C | P | P | P | P | P | N/A | |||||
Medical | |||||||||||||||
Clinic (Dental or Medical) | P | P | P | N/A | |||||||||||
Medical Care Facility | C | P | P | 8-4-44 | |||||||||||
INDUSTRIAL | |||||||||||||||
Manufacturing & Employment | |||||||||||||||
Asphalt or Concrete Ready-Mix Plant | A*/C | A*/ C | C | P | C | 8-4-6 | |||||||||
Contractor Yard | C | C | C | P | P | P | 8-4-15 | ||||||||
Explosive Manufacturing or Storage | C | P | C | 8-4-25 | |||||||||||
Foundry | P | P | 8-4-26 | ||||||||||||
Manufacturing, Heavy | P | C | 8-4-39 | ||||||||||||
Manufacturing, Light | C | P | P | P | 8-4-40 | ||||||||||
Meatpacking/Slaughterhouse Facility | {C} | {C} | C | 8-4-43 | |||||||||||
Pit, Mine, or Quarry, Large | C | C | C | C | C | 8-4-51 | |||||||||
Processing Plant, Agricultural and Dairy Products | {C} | {C} | P | P | P | 8-4-55 | |||||||||
Research and Development Facility | C | C | C | C | C | P | P | P | N/A | ||||||
Sawmill/Planing Mill | C | P | C | 8-4-64 | |||||||||||
Tannery | P | 8-4-72 | |||||||||||||
Wood, Metal, and Stone Shop | C | P | P | P | N/A | ||||||||||
Warehousing, Storage & Distribution | |||||||||||||||
Energy Storage | C | C | C | C | C | C | C | C | C | C | C | C | C | C | N/A |
Grain Elevator | [P] | [P] | [P] | [P] | N/A | ||||||||||
Manufactured Home Storage | P | P | P | 8-4-42 | |||||||||||
Storage Facility, Self-Service | C | C | C | C | P | P | P | P | 8-4-70 | ||||||
Storage Facility, Self-Service -Outdoor Only | C | C | C | C | C | C | 8-4-71 | ||||||||
Wholesale Distribution and Warehousing | P | P | P | N/A | |||||||||||
INFRASTRUCTURE | |||||||||||||||
Transportation / Parking | |||||||||||||||
Aircraft Landing Field | C | C | C | C | 8-4-4 | ||||||||||
Airport | C | C | C | C | C | 8-4-4 | |||||||||
Freight/Truck Terminal | P | P | P | 8-4-27 | |||||||||||
Ground Passenger Transportation (e.g. taxi, charter bus) | P | P | P | N/A | |||||||||||
Heavy Truck Wash Facility | C | C | C | C | 8-4-32 | ||||||||||
Off Street Parking Facility | C | C | P | P | P | N/A | |||||||||
Railroad Switching Yard | C | P | P | P | 8-4-59 | ||||||||||
Transit Facility | P | P | C | C | C | 8-4-76 | |||||||||
Truck Stop | C | C | P | P | P | P | 8-4-77 | ||||||||
Infrastructure-Utilities | |||||||||||||||
Centralized Power Facility | C | C | C | C | C | 8-4-54 | |||||||||
Distributed Power Facility, Wind Freestanding Tower | C | C | 8-4-54 | ||||||||||||
Distributed Power Facility, Wind Rooftop | A* | A* | A* | A* | A* | A* | 8-4-54 | ||||||||
Distributed Power Facility, Solar Facility | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | 8-4-54 |
Electric Distribution Line | [P] | [P] | [P] | [P] | [P] | [P] | [P] | [P] | [P] | [P] | [P] | [P] | [P] | [P] | 8-4-54 |
Electric Sub-transmission Line | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 8-4-54 |
Electric Substation | C | C | C | C | C | C | C | C | C | C | C | C | C | C | 8-4-54 |
Electric Transmission Line | C | C | C | C | C | C | C | C | C | C | C | C | C | C | 8-4-54 |
Communications | |||||||||||||||
Radio and Television Broadcasting Station | C | P | P | N/A | |||||||||||
Tower or Antenna Structure, Commercial | [C] | [C] | [C] | [C ] | [C ] | [C ] | [C ] | [C] | [C ] | [C ] | [C] | [C ] | [C ] | [C ] | 8-4-74 |
Tower or Antenna Structure, Private | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | [C ] | 8-4-75 |
Waste-related: | |||||||||||||||
Composting Facility | {C } | {C } | P | P | 8-4-14 | ||||||||||
Junkyard or Automobile Wrecking Yard | C | C | 8-4-35 | ||||||||||||
Recycling Center | C | P | P | P | 8-4-61 | ||||||||||
Recycling Plant | P | P | N/A | ||||||||||||
Sanitary Landfill | C | C | C | 8-4-63 | |||||||||||
Septage Treatment and Disposal Facility | C | 8-4-67 | |||||||||||||
Soil/Water Remediation | [C] | 8-4-69 | |||||||||||||
Soil/Water Remediation, Onsite | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 8-4-69 |
Vehicle Impound Yard | P | P | 8-4-78 | ||||||||||||
ACCESSORY USES | |||||||||||||||
Accessory Retail Sales | A* | A* | A* | A* | A* | A* | A* | A* | A | A | A | A | A | A | 8-4-62 |
Accessory Office | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | 8-4-47 |
Accessory Outdoor Storage | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | 8-4-49 |
Accessory Structure, 200 square feet or less | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | 8-4-2 |
Accessory Structure, >200 <1,500 square feet | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 8-4-2 |
Accessory Structure, >1,500 square feet | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | 8-4-2 |
Additional Farm Dwelling | A* | A* | A* | A* | A* | A* | A* | A* | 8-4-21 | ||||||
Caretaker Dwelling | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | 8-4-22 |
Dwelling, Secondary Attached or Detached | A* | A* | A* | A* | A* | A* | A* | A* | 8-4-23 | ||||||
Agricultural Structure | A | A | A | A | A | A | A | A | A | A | A | A | A | A | N/A |
Automotive, Hobby | A | A | A | A | A | A | A | A | A | A | A | 8-4-8 | |||
Fuel Cell | A | A | A | A | A | A | A | A | A | N/A | |||||
Home Occupation, Small | A | A | A | A | A | A | A | A | A | A | A | 8-4-33 | |||
Home Occupation, Large | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | 8-4-33 | |||
Kennel, Hobby | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | 8-4-37 | |||
Portable Classroom | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | 8-4-52 |
Produce Stand, Agricultural | A | A | A | A | A | A | A | A | A | A | A | 8-4-56 | |||
Produce Stand, Roadside | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | 8-4-56 | |||
Small Wireless Facility | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 8-4-74 |
Swimming Pool, Private (includes swimming pools accessory to Hotels/Motels) | A | A | A | A | A | A | A | A | A | A | A | 8-4-5 | |||
TEMPORARY USES | |||||||||||||||
Anenometer | T | T | T | T | T | T | T | T | 8-4-73 | ||||||
Fireworks Stands | T | T | T | 8-4-73 | |||||||||||
Seasonal Stands | T | T | T | T | T | T | 8-4-73 | ||||||||
Seasonal Events | T* | T* | T* | T* | T* | T* | T* | T* | T* | T* | T* | 8-4-73 | |||
Temporary Construction Office | T | T | T | T | T | T | T | T | T | T | T | T | T | T | 8-4-48 |
Temporary Living Quarters | T* | T* | T* | T* | T* | T* | T* | T* | T* | T* | T* | 8-4-73 | |||
Subdivision Model Home/Real Estate Offices | T | T | T | T | T | T | T | T | T | T | T | 8-4-73 | |||
Temporary Pit, Mine, or Quarry | T* | T* | T* | T* | T* | T* | T* | T* | T* | T* | T* | T* | T* | T* | 8-4-73/ 8-4-51 |
OTHER | |||||||||||||||
Billboards | [C] | [C] | [C] | [C ] | [C ] | [C ] | 8-3-12 | ||||||||
Dangerous or Protected Animal Facility | C | C | C | C | C | C | C | C | C | C | C | C | C | C | 8-4-17 |
Drive-up Establishments | C | C | C | C | 8-4-19 | ||||||||||
(Ord. 1002, 10-28-2025)
Source: American Legal Publishing — codelibrary.amlegal.com — public domain
Official Source ↗
Root-LD Entity Data
◈ Machine-Readable Provenance Record
boisestandard.org · municipal corpus
Federation ID
bs-aml-ada-d1257605c777221e
Doc ID
0-0-0-26635
Domain Signature
boisestandard.org
Jurisdiction
Ada County, Idaho — United States
City
Ada County
County
Ada County
Publisher
American Legal Publishing
Source Verified
✓ TRUE
Navigate — Ada County Ada County Code of Ordinances
Nearby Sections
8-2-18: COMMUNITY COMMERCIAL (C2):8-2-19: LIGHT INDUSTRIAL (M1):8-2-20: GENERAL INDUSTRIAL (M2):8-2-21: AIRPORT INDUSTRIAL (M3):8-2-22: PLANNED COMMUNITY (PC):8-2-23: USE TABLE:8-2-24: BOISE AIR TERMINAL AIRPORT INFLUENCE 8-2-25: WILDLAND-URBAN INTERFACE (WUI) OVERLA8-2-26: SOUTHWEST PLANNING AREA (SPA) OVERLAY8-2-27: AREA OF MILITARY INFLUENCE (AMI) OVER8-2-28: FLOOD HAZARD (FH) OVERLAY DISTRICT:8-2-29: BOISE RIVER GREENWAY (BRG) OVERLAY DI8-2-30: HILLSIDE (HS) OVERLAY DISTRICT:8-2-31: TEN MILE CREEK OVERLAY DISTRICT (RESECHAPTER 3 DEVELOPMENT STANDARDS
Ada County Municipal Code — public domain
← Ada County Code Index