Ordinance Text
8-21B-2: LAND USE DISTRICTS AND OVERLAY DISTRICT:
A. District Boundaries: All land within the Spring Rock planned community is divided into land use districts as depicted on the sub-area plan future land use map. Land use district boundaries are general in nature and may be stretched to accommodate specific development proposals.
B. Purpose And Density: The use of each lot, parcel or tract of land is defined by the standards of its applicable land use district. The statement of purpose and allowed density of each land use district are as follows:
1. Residential Homes (RH): It is the purpose of the residential homes district to provide for primarily single-family detached homes and customary attached or detached accessory structures, including secondary dwelling units, home offices, and storage sheds. Duplexes and triplexes are also acceptable when scattered throughout a neighborhood of single-family detached homes. Garden unit projects are appropriate where they do not exceed the maximum gross density. Lot and home size can vary based on market demand and affordability goals. Higher densities are encouraged within the urban village area. The maximum allowed gross density is six (6) dwelling units per acre, except within the urban village area where the maximum allowed density is ten (10) units per acre.
2. Townhomes District (TH): It is the purpose of the townhomes district to provide for townhome structures with some duplexes, triplexes, and fourplexes to facilitate efficient and attractive block and roadway design. Garden unit projects are appropriate where they do not exceed the maximum gross density. Lot and home size can vary based on market demand and affordability goals. Within the urban village, live | work dwellings are encouraged. The maximum allowed gross density is twelve (12) dwelling units per acre, except within the urban village area where there is no maximum allowed density.
3. Apartment Housing District (AH): It is the purpose of the apartment housing district to provide apartments with associated recreation, parking, and maintenance facilities. Apartment sizes can vary based on market demand and affordability goals. Apartments can be rental units or condominiums. The maximum allowed gross density is forty (40) dwelling units per acre.
4. Neighborhood Commercial District (NC): It is the purpose of the neighborhood commercial district to provide retail stores and restaurants, office, and some limited manufacturing activities. Within the urban village, apartment style or condominium housing is encouraged above commercial uses. No industrial uses are anticipated in the urban village.
5. Community Services (CS): It is the purpose of the community services district to provide school sites for the Spring Rock planned community residents. If a school district submits a written statement to the county that a proposed school site is not needed for public educational facilities, other appropriate uses are listed in Table 8-21B-1. Likewise, if, after the defined period stated below, a proposed school site is not planned for use as a public educational facility, other appropriate uses are listed in Table 8-21B-1.
a. The designated CS area west of Five Mile road is held for use as an elementary school site for the Kuna school district for a limited time period. The exclusive use of the property is subject to the following: upon issuance of certificate of occupancy for ninety percent (90%) of the spring rock planned community residences within area "A" as depicted in the spring rock planned community comprehensive sub-area plan, the Kuna school district must have secured financing to complete construction of an elementary school within five years. If that condition is not met, the site may be used for another allowed use.
b. The designated CS area within the urban village is held for use as an elementary school site for the West Ada school district for a limited time period. The exclusive use of the property is subject to the following: upon issuance of certificate of occupancy for ninety percent (90%) of the residences within area "D" as depicted in the spring rock planned community comprehensive sub-area plan, the West Ada school district must have secured financing to complete construction of an elementary school within five years. If that condition is not met, the site may be used for another allowed use.
6. Open Space | Parks District (OS): It is the purpose of the open space district to provide areas for parks, the community center, neighborhood recreation areas, trails, playgrounds and playfields, greenbelt, bicycle facilities, fishing ponds, pavilions for special events, and pathways. Municipal buildings to support Spring Rock infrastructure are also appropriate, including but not limited to, maintenance facilities, water and sewer infrastructure buildings, park-and-ride lots, and sheltered bus stop areas.
C. Urban Village (UV) Overlay: The urban village is the area bounded by Tenmile Creek Road, Five Mile Road, and Gem Valley Road. The purpose of the Urban Village overlay is to allow intense use of the properties in the residential homes, townhomes, apartment housing, and neighborhood commercial districts to create an active, pedestrian-friendly, and bustling center to the community. Residential subdivisions within the urban village must have an overall minimum net density of ten (10) units per acre.
ALLOWED USE | RH | RH | UV | TH | TH | UV | AH | AH | UV | NC | NC | UV | CS1 |
OS |
^ No additional use standards * See use standards in this chapter # See use standards in chapter 5 of this title | ||||||||||
Residential | ||||||||||
Single family detached dwelling ^ | P | P | P | C | C | C | -- | -- | -- | -- |
Duplex ^ | P | P | P | P | C | C | -- | -- | -- | -- |
Triplex ^ | P | P | P | P | C | C | -- | -- | -- | -- |
Fourplex * | -- | -- | P | P | P | P | -- | -- | -- | -- |
Townhomes ^ | -- | -- | P | P | C | P | C | C | -- | -- |
Apartment housing * | -- | -- | -- | C | P | P | C | C | P2 | -- | -- |
Live | work dwelling * | -- | P | -- | P | -- | C | -- | P | -- | -- |
Garden unit project ^ | P | P | P | P | C | C | -- | -- | -- | -- |
Lodging | Group Living | ||||||||||
Hotel, motel, or bed & breakfast ^ | -- | -- | -- | -- | C | C | P | P | -- | -- |
Short term rental ^ | -- | -- | P | P | P | P | P | P | -- | -- |
Care Facilities | ||||||||||
Clinic, dental or medical ^ | -- | -- | -- | -- | -- | -- | P | P | -- | -- |
Continuing care facility ^ | -- | -- | -- | -- | -- | -- | P | P | P | -- |
Daycare center # | -- | -- | -- | -- | -- | -- | P | P | P | -- |
Family daycare home # | P | P | P | P | P | P | -- | -- | -- | -- |
Group daycare facility # | C | C | -- | -- | C | C | P | P | -- | -- |
Hospital ^ | -- | -- | -- | -- | -- | -- | P | P | -- | -- |
Medical care facility ^ | -- | -- | -- | -- | -- | -- | P | P | -- | -- |
Retail | Office | ||||||||||
Artist studio and sales ^ | -- | -- | -- | -- | -- | -- | P | P | -- | -- |
Bar, brewpub, or wine tasting room ^ | -- | -- | -- | -- | -- | -- | P | P | -- | -- |
Drive-up window service # | -- | -- | -- | -- | -- | -- | P | C | -- | -- |
Financial institution ^ | -- | -- | -- | -- | -- | -- | P | P | -- | -- |
Fuel sales facility # | -- | -- | -- | -- | -- | -- | P | -- | -- | -- |
Laundromat ^ | -- | -- | -- | -- | P | P | P | P | -- | -- |
Office or professional services ^ | -- | -- | -- | -- | -- | -- | P | P | -- | -- |
Nursery, retail ^ | -- | -- | -- | -- | -- | -- | P | P | -- | -- |
Personal services * | -- | -- | -- | -- | -- | -- | P | P | -- | -- |
Postal services ^ | -- | -- | -- | -- | -- | -- | P | P | -- | -- |
Research and development ^ | -- | -- | -- | -- | -- | -- | P | P | -- | -- |
Restaurant ^ | -- | -- | -- | -- | -- | -- | P | P | -- | -- |
Retail store ^ | -- | -- | -- | -- | -- | -- | P | P | -- | -- |
Veterinary services ^ | -- | -- | -- | -- | -- | -- | P | P | -- | -- |
Entertainment | Recreation | ||||||||||
Amusement or recreation, indoor ^ | -- | -- | -- | -- | -- | -- | P | P | -- | P |
Amusement or recreation, outdoor # | -- | -- | -- | -- | -- | -- | P | P | C | P |
Community garden ^ | P | P | P | P | P | P | P | P | P | P |
Park, public or community ^ | P | P | P | P | P | P | P | P | P | P |
Recreational vehicle or tiny home park * | -- | -- | -- | -- | C | -- | P | C | --- | -- |
Shooting range, indoor ^ | -- | -- | -- | -- | -- | -- | P | P | -- | -- |
Civic | Community Assembly: | ||||||||||
Event center or venue ^ | -- | -- | -- | -- | C | C | P | P | -- | P |
Community center ^ | P | P | P | P | P | P | P | P | P | P |
Library or learning commons ^ | -- | -- | -- | -- | P | P | P | P | P | -- |
Movie or arts theatre ^ | -- | -- | -- | -- | C | C | P | P | -- | -- |
Public, quasi-public use ^ | P | P | P | P | P | P | P | P | P | P |
Religious land use ^ | C | C | C | C | C | C | P | P | P | C |
School, public or private ^ | -- | -- | -- | -- | -- | -- | P | P | P | -- |
Light Industry: | - | |||||||||
Car wash # | -- | -- | -- | -- | -- | -- | P | -- | -- | -- |
Light industrial ^ | -- | -- | -- | -- | -- | -- | P | -- | -- | -- |
Storage facility # | outdoor storage * | -- | -- | -- | -- | -- | -- | P | -- | -- | -- |
Vehicle repair, minor # | -- | -- | -- | -- | -- | -- | P | -- | -- | -- |
Infrastructure: | ||||||||||
Electric charging station for public use ^ | C | C | C | P | P | P | P | P | P | P |
Electric distribution or sub-transmission # | P | P | P | P | P | P | P | P | P | P |
Electric transmission # | C | C | C | C | C | C | C | C | C | C |
Electric substation # | C | C | C | C | C | C | C | C | C | C |
Ground passenger transportation ^ | -- | -- | -- | -- | P | P | P | P | C | C |
Radio or TV broadcasting station ^ | -- | -- | -- | -- | -- | -- | P | P | -- | -- |
Sewage treatment facility * | P | P | P | P | P | P | P | P | P | P |
Solar power facility, rooftop ^ | -- | -- | -- | -- | P | P | P | P | P | P |
Transit facility ^ | -- | -- | -- | -- | P | P | P | P | P | C |
Tower or antenna structure, commercial # | C | C | C | C | C | C | C | C | C | C |
Tower or antenna structure, private # | C | C | C | C | C | C | C | C | C | C |
Water remediation, onsite * | P | P | P | P | P | P | P | P | P | P |
Accessory Uses: | ||||||||||
Accessory structure * | A | A | A | A | A | A | A | A | A | A |
Family daycare home # | A | A | A | A | A | A | -- | -- | -- | -- |
Fuel cell ^ | A | A | A | A | A | A | A | A | A | A |
Hobby kennel # | A | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Home occupation * | A | A | A | A | A | A | A | A | -- | -- |
Portable classroom ^ | -- | -- | -- | -- | -- | -- | A | A | A | -- |
Secondary dwelling * | A | A | A | A | -- | -- | -- | -- | -- | -- |
Swimming pool, private ^ | A | A | A | A | A | A | A | A | A | A |
Temporary construction office ^ | A | A | A | A | A | A | A | A | A | A |
Temporary Uses: | ||||||||||
Food truck * | -- | -- | -- | -- | -- | P | -- | P | P | P |
Model home or real estate sales center * | P | P | P | P | P | P | P | P | P | P |
Pit, mine, or quarry, small * | P | P | P | P | P | P | P | P | P | P |
Seasonal or produce stand * | -- | -- | -- | -- | -- | P | P | P | P | P |
Special event * | -- | -- | -- | -- | -- | P | P | P | P | P |
1. See also section 8-21B-2B5 regarding purpose and allowed uses. 2. Within the NC | UV district, apartment housing is a principal permitted use on upper floors. | ||||||||||
(Ord. 963, 11-21-2023)
Source: American Legal Publishing — codelibrary.amlegal.com — public domain
Official Source ↗
Root-LD Entity Data
◈ Machine-Readable Provenance Record
boisestandard.org · municipal corpus
Federation ID
bs-aml-ada-1335654abefff644
Doc ID
0-0-0-23761
Domain Signature
boisestandard.org
Jurisdiction
Ada County, Idaho — United States
City
Ada County
County
Ada County
Publisher
American Legal Publishing
Source Verified
✓ TRUE
Navigate — Ada County Ada County Code of Ordinances
Nearby Sections
8-13E-6: DEVELOPMENT STANDARDS:8-13E-7: ADMINISTRATION:CHAPTER 21 PLANNED COMMUNITY DISTRICTSARTICLE B. SPRING ROCK PLANNED COMMUNITY DIST8-21B-1: GENERAL PROVISIONS:8-21B-2: LAND USE DISTRICTS AND OVERLAY DISTR8-21B-3: ALLOWED USES:8-21B-4: USE STANDARDS:8-21B-5: TEMPORARY USES:8-21B-6: DEVELOPMENT STANDARDS:8-21B-7: ADMINISTRATION:CHAPTER 1 KUNA AREA OF CITY IMPACT19-1-1: KUNA AREA OF IMPACT BOUNDARY:9-1-2: APPLICABLE PLAN, POLICIES AND ORDINANC9-1-3: COORDINATION OF COMPREHENSIVE PLAN AME
Ada County Municipal Code — public domain
← Ada County Code Index